Wednesday, December 19, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
iShares MSCI Taiwan Index EWT 10,259,063 8,314,300 23% 3.21%
iShares Cohen & Steers Realty Majors ICF 1,674,129 983,645 70% 1.76%
United States Oil USO 2,304,600 3,244,610 -29% 1.46%
iShares MSCI South Korea Index EWY 3,413,466 2,619,970 30% 1.40%
iShares Lehman 20+ Year Treas Bond TLT 2,252,350 1,760,000 28% 1.33%
iShares MSCI Hong Kong Index EWH 5,211,702 7,649,160 -32% 1.08%
KBW Capital Markets ETF KCE 1,147,844 882,528 30% 1.05%
Energy Select Sector SPDR XLE 16,833,160 21,132,500 -20% 0.96%
Ultra QQQ ProShares QLD 5,152,145 3,547,390 45% 0.92%
Consumer Staples Select Sector SPDR XLP 1,922,635 3,152,580 -39% 0.84%
iShares Dow Jones US Real Estate IYR 6,107,080 6,282,140 -3% 0.83%
iShares Russell 2000 Growth Index IWO 2,689,519 4,795,470 -44% 0.68%
iShares MSCI Emerging Markets Index EEM 18,830,498 17,452,700 8% 0.65%
Technology Select Sector SPDR XLK 1,908,296 3,966,680 -52% 0.65%
iShares Russell 2000 Index IWM 85,850,026 88,289,600 -3% 0.61%
Financial Select Sector SPDR XLF 110,182,855 80,768,500 36% 0.58%
iShares MSCI Canada Index EWC 1,285,800 1,523,240 -16% 0.55%
iShares S&P SmallCap 600 Index IJR 2,262,871 1,990,940 14% 0.46%
UltraShort S&P500 ProShares SDS 14,721,526 16,896,700 -13% 0.38%
iShares Russell 2000 Value Index IWN 3,895,989 2,768,000 41% 0.37%
UltraShort Dow30 ProShares DXD 2,145,744 3,191,060 -33% 0.35%
iShares MSCI Brazil Index EWZ 12,892,205 14,733,200 -12% 0.33%
MidCap SPDRs MDY 4,864,730 5,439,380 -11% 0.33%
Oil Services HOLDRs OIH 4,961,400 7,658,610 -35% 0.25%
Semiconductor HOLDRs SMH 6,324,700 9,124,020 -31% 0.19%
Ultra S&P500 ProShares SSO 3,504,575 1,654,740 112% 0.15%
iShares FTSE/Xinhua China 25 Index FXI 7,348,044 6,208,300 18% 0.07%
SPDRs SPY 198,917,144 199,332,000 0% 0.00%
streetTRACKS Gold Shares GLD 5,639,700 8,120,580 -31% -0.01%
PowerShares QQQ QQQQ 137,971,798 160,030,000 -14% -0.02%
iShares Russell 1000 Value Index IWD 2,929,574 1,938,750 51% -0.04%
Health Care Select Sector SPDR XLV 1,663,013 2,109,120 -21% -0.06%
iShares S&P 500 Index IVV 2,947,002 2,802,480 5% -0.12%
Materials Select Sector SPDR XLB 5,628,304 9,192,850 -39% -0.15%
iShares Nasdaq Biotechnology IBB 1,826,020 1,288,840 42% -0.15%
DIAMONDS Trust, Series 1 DIA 14,342,764 14,697,300 -2% -0.21%
Utilities Select Sector SPDR XLU 3,438,402 5,115,280 -33% -0.25%
iShares S&P 100 Index OEF 2,159,092 1,505,110 43% -0.26%
Industrial Select Sector SPDR XLI 3,489,583 4,929,900 -29% -0.33%
UltraShort Financials ProShares SKF 2,993,410 1,923,340 56% -0.35%
iShares Russell 1000 Growth Index IWF 3,146,093 3,248,280 -3% -0.40%
iShares MSCI Mexico Index EWW 2,701,506 3,718,640 -27% -0.46%
SPDR S&P Homebuilders XHB 4,243,841 4,820,640 -12% -0.47%
iShares MSCI Australia Index EWA 1,996,770 2,437,850 -18% -0.48%
KBW Regional Banking ETF KRE 1,335,898 1,852,960 -28% -0.53%
Pharmaceutical HOLDRs PPH 1,354,600 731,798 85% -0.54%
iShares MSCI Singapore Index EWS 5,229,472 4,406,520 19% -0.66%
iShares MSCI Japan Index EWJ 17,249,601 17,905,500 -4% -0.68%
iShares MSCI Malaysia Index EWM 1,439,608 2,844,930 -49% -0.72%
UltraShort QQQ ProShares QID 25,224,241 30,038,000 -16% -0.76%
iShares MSCI EAFE Index EFA 13,308,641 9,184,940 45% -0.82%
Market Vectors Gold Miners ETF GDX 1,084,772 2,200,770 -51% -0.85%
Consumer Discretionary SPDR XLY 3,131,665 3,945,540 -21% -0.90%
KBW Bank ETF KBE 1,253,013 1,520,360 -18% -0.96%
Retail HOLDRs RTH 3,125,100 5,406,140 -42% -0.98%
UltraShort Russell2000 ProShares TWM 6,220,707 4,749,580 31% -1.10%
SPDR S&P Retail XRT 1,521,200 3,008,450 -49% -1.10%
UltraShort FTSE/Xinhua China 25
FXP 1,974,712 1,339,670 47% -1.49%
UltraShort Real Estate ProShares SRS 1,036,561 792,685 31% -2.00%
iShares MSCI South Africa Index EZA 1,386,528 254,555 445% -2.07%

No comments: