Fund Name | Ticker | Chg | % Chg |
UltraShort Russell2000 ProShares | TWM | 8.68 | 13.96% |
UltraShort QQQ ProShares | QID | 4.18 | 12.28% |
UltraShort Financials ProShares | SKF | 9.58 | 11.75% |
UltraShort MidCap400 ProShares | MZZ | 5.06 | 10.19% |
UltraShort S&P500 ProShares | SDS | 3.83 | 7.73% |
UltraShort Oil & Gas ProShares | DUG | 2.7 | 6.87% |
UltraShort Dow30 ProShares | DXD | 3.11 | 6.65% |
iPath MSCI India Index ETN | INP | 5.19 | 5.65% |
iShares Lehman 20+ Year Treas Bond | TLT | 4.4 | 4.89% |
Consumer Staples Select Sector SPDR | XLP | 0.78 | 2.75% |
iShares Lehman Aggregate Bond | AGG | 1.38 | 1.37% |
Health Care Select Sector SPDR | XLV | 0.46 | 1.28% |
Utilities Select Sector SPDR | XLU | 0.28 | 0.66% |
streetTRACKS Gold Shares | GLD | -1.3 | -1.65% |
iShares MSCI Germany Index | EWG | -0.67 | -1.85% |
iShares MSCI Japan Index | EWJ | -0.29 | -2.02% |
Retail HOLDRs | RTH | -2.12 | -2.14% |
iShares Nasdaq Biotechnology | IBB | -2.35 | -2.71% |
Industrial Select Sector SPDR | XLI | -1.15 | -2.84% |
iShares Russell 1000 Growth Index | IWF | -2.18 | -3.43% |
DIAMONDS Trust, Series 1 | DIA | -4.79 | -3.45% |
iShares S&P 500 Growth Index | IVW | -2.63 | -3.62% |
iShares MSCI EAFE Index | EFA | -3.12 | -3.62% |
Regional Bank HOLDRs | RKH | -5.5 | -3.74% |
SPDRs | SPY | -5.99 | -3.87% |
iShares S&P 100 Index | OEF | -2.95 | -4.07% |
iShares Russell 1000 Index | IWB | -3.45 | -4.09% |
iShares S&P 500 Index | IVV | -6.38 | -4.11% |
Energy Select Sector SPDR | XLE | -3.23 | -4.21% |
United States Oil | USO | -3.36 | -4.59% |
iShares MSCI Malaysia Index | EWM | -0.61 | -4.65% |
iShares Dow Jones Transp Average | IYT | -4.15 | -4.73% |
iShares Russell 1000 Value Index | IWD | -4.15 | -4.82% |
KBW Regional Banking ETF | KRE | -2.04 | -4.85% |
MidCap SPDRs | MDY | -8.13 | -4.93% |
Materials Select Sector SPDR | XLB | -2.21 | -5.04% |
PowerShares WilderHill Clean Energy | PBW | -1.3 | -5.12% |
iShares MSCI Hong Kong Index | EWH | -1.27 | -5.31% |
iShares MSCI Brazil Index | EWZ | -4.65 | -5.43% |
Consumer Discretionary SPDR | XLY | -2 | -5.46% |
KBW Bank ETF | KBE | -2.82 | -5.53% |
iShares MSCI Mexico Index | EWW | -3.85 | -6.22% |
KBW Capital Markets ETF | KCE | -4.72 | -6.63% |
Semiconductor HOLDRs | SMH | -2.3 | -6.64% |
iShares Russell 2000 Growth Index | IWO | -5.96 | -6.66% |
PowerShares QQQ | QQQQ | -3.72 | -6.76% |
iShares Russell 2000 Index | IWM | -5.74 | -6.97% |
iShares Dow Jones US Broker-Dealers | IAI | -3.9 | -7.10% |
iShares S&P SmallCap 600 Index | IJR | -5.05 | -7.12% |
Oil Services HOLDRs | OIH | -13.95 | -7.34% |
iShares Russell 2000 Value Index | IWN | -5.72 | -7.37% |
Technology Select Sector SPDR | XLK | -2.14 | -7.54% |
iShares MSCI Emerging Markets | EEM | -12.79 | -7.65% |
Financial Select Sector SPDR | XLF | -2.73 | -8.09% |
SPDR S&P Retail | XRT | -3.12 | -8.10% |
Market Vectors Gold Miners ETF | GDX | -4.24 | -8.38% |
Claymore/BNY BRIC | EEB | -4.91 | -8.48% |
Ultra S&P500 ProShares | SSO | -8.29 | -8.50% |
Vanguard Emerging Markets Stock | VWO | -10 | -8.53% |
iShares MSCI Singapore Index | EWS | -1.36 | -8.64% |
iShares MSCI Australia Index | EWA | -3.07 | -8.84% |
iShares Dow Jones US Real Estate | IYR | -7.03 | -9.12% |
PowerShares Gldn Dragon China | PGJ | -3.72 | -9.61% |
iShares Cohen & Steers Realty Majors | ICF | -9.2 | -9.78% |
iShares MSCI South Korea Index | EWY | -8.43 | -11.28% |
iShares MSCI Canada Index | EWC | -4.17 | -11.56% |
iShares MSCI Taiwan Index | EWT | -2.23 | -12.29% |
Ultra QQQ ProShares | QLD | -17.01 | -13.89% |
SPDR S&P Homebuilders | XHB | -3.12 | -14.07% |
iShares FTSE/Xinhua China 25 Index | FXI | -31.05 | -14.21% |
United States Natural Gas | UNG | -6.87 | -15.99% |
iShares Dow Jones US Home Construction | ITB | -3.74 | -17.90% |
Sunday, December 2, 2007
November's Monthly Winners & Losers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment