Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
United States Oil | USO | 5,383,300 | 3,257,910 | 65% | 5.18% |
United States Natural Gas | UNG | 1,432,022 | 1,530,100 | -6% | 4.01% |
iShares MSCI South Korea Index | EWY | 3,980,251 | 2,606,220 | 53% | 3.91% |
iShares MSCI Brazil Index | EWZ | 18,539,327 | 14,344,600 | 29% | 3.65% |
Energy Select Sector SPDR | XLE | 24,019,659 | 20,978,900 | 14% | 3.26% |
UltraShort Financials ProShares | SKF | 6,072,264 | 1,697,140 | 258% | 3.13% |
iShares MSCI Emerging Markets Index | EEM | 24,204,826 | 16,652,500 | 45% | 3.00% |
Oil Services HOLDRs | OIH | 5,353,200 | 7,787,810 | -31% | 2.80% |
iShares FTSE/Xinhua China 25 Index | FXI | 6,120,049 | 5,893,960 | 4% | 2.78% |
iShares MSCI Germany Index | EWG | 1,357,300 | 1,168,350 | 16% | 2.39% |
streetTRACKS Gold Shares | GLD | 9,704,600 | 8,225,470 | 18% | 2.09% |
iShares MSCI Singapore Index | EWS | 4,532,965 | 4,215,500 | 8% | 2.04% |
iShares MSCI EAFE Index | EFA | 12,330,328 | 8,171,050 | 51% | 2.01% |
Ultra S&P500 ProShares | SSO | 3,216,659 | 1,506,030 | 114% | 1.76% |
Technology Select Sector SPDR | XLK | 3,812,719 | 3,966,080 | -4% | 1.73% |
Market Vectors Gold Miners ETF | GDX | 2,370,731 | 2,204,410 | 8% | 1.68% |
iShares MSCI Hong Kong Index | EWH | 6,037,705 | 7,625,340 | -21% | 1.58% |
Semiconductor HOLDRs | SMH | 9,882,400 | 9,212,440 | 7% | 1.42% |
iShares MSCI Mexico Index | EWW | 2,611,000 | 3,726,230 | -30% | 1.39% |
Materials Select Sector SPDR | XLB | 10,875,071 | 9,178,210 | 18% | 1.34% |
Ultra QQQ ProShares | QLD | 4,747,972 | 3,299,610 | 44% | 1.34% |
KBW Capital Markets ETF | KCE | 2,785,834 | 852,377 | 227% | 1.31% |
Industrial Select Sector SPDR | XLI | 4,597,652 | 4,845,170 | -5% | 1.28% |
iShares MSCI Australia Index | EWA | 2,400,000 | 2,309,860 | 4% | 1.21% |
PowerShares Gldn Dragon Halter USX China | PGJ | 1,103,513 | 1,561,940 | -29% | 1.13% |
SPDRs | SPY | 322,435,576 | 195,957,000 | 65% | 0.99% |
iShares MSCI Canada Index | EWC | 1,308,500 | 1,373,700 | -5% | 0.99% |
iShares Russell 2000 Growth Index | IWO | 3,669,000 | 4,689,080 | -22% | 0.97% |
PowerShares QQQ | QQQQ | 162,975,125 | 156,989,000 | 4% | 0.90% |
iShares Dow Jones US Broker-Dealers | IAI | 2,181,600 | 1,415,040 | 54% | 0.86% |
iShares MSCI Japan Index | EWJ | 19,792,882 | 18,123,700 | 9% | 0.79% |
iShares Russell 2000 Index | IWM | 112,514,784 | 87,542,500 | 29% | 0.76% |
iShares Nasdaq Biotechnology | IBB | 1,280,797 | 1,272,360 | 1% | 0.73% |
iShares MSCI Taiwan Index | EWT | 9,485,512 | 8,321,360 | 14% | 0.72% |
iShares Russell 1000 Growth Index | IWF | 5,113,700 | 3,170,300 | 61% | 0.68% |
iShares Russell 1000 Value Index | IWD | 4,179,500 | 1,786,220 | 134% | 0.67% |
iShares S&P 500 Index | IVV | 3,098,535 | 2,775,990 | 12% | 0.63% |
iShares S&P SmallCap 600 Index | IJR | 1,132,200 | 2,037,120 | -44% | 0.58% |
MidCap SPDRs | MDY | 5,332,469 | 5,422,000 | -2% | 0.56% |
iShares S&P 100 Index | OEF | 1,408,159 | 1,446,150 | -3% | 0.55% |
iShares Russell 2000 Value Index | IWN | 3,760,600 | 2,656,520 | 42% | 0.52% |
iShares MSCI Malaysia Index | EWM | 2,225,109 | 2,835,150 | -22% | 0.47% |
UltraShort Real Estate ProShares | SRS | 1,819,162 | 746,580 | 144% | 0.47% |
DIAMONDS Trust, Series 1 | DIA | 15,787,989 | 14,571,000 | 8% | 0.45% |
iShares Dow Jones Transportation Average | IYT | 1,312,700 | 802,028 | 64% | 0.37% |
PowerShares DWA Technical Leaders | PDP | 1,031,385 | 137,391 | 651% | 0.37% |
Consumer Discretionary SPDR | XLY | 3,582,450 | 3,924,160 | -9% | 0.33% |
iShares Dow Jones US Real Estate | IYR | 9,883,205 | 6,075,300 | 63% | 0.32% |
iShares S&P 500 Value Index | IVE | 1,169,400 | 419,514 | 179% | 0.28% |
Consumer Staples Select Sector SPDR | XLP | 2,379,734 | 3,065,900 | -22% | 0.27% |
Health Care Select Sector SPDR | XLV | 2,767,821 | 2,103,380 | 32% | 0.06% |
Utilities Select Sector SPDR | XLU | 7,704,544 | 5,087,690 | 51% | 0.02% |
Retail HOLDRs | RTH | 5,627,400 | 5,528,390 | 2% | 0.00% |
iShares Cohen & Steers Realty Majors | ICF | 1,475,100 | 923,357 | 60% | -0.02% |
iShares Dow Jones Select Dividend Index | DVY | 1,709,600 | 732,865 | 133% | -0.07% |
SPDR S&P Homebuilders | XHB | 6,800,900 | 4,907,010 | 39% | -0.10% |
UltraShort Dow30 ProShares | DXD | 4,296,119 | 3,216,840 | 34% | -0.65% |
iShares Dow Jones US Financial Sector | IYF | 999,900 | 395,552 | 153% | -0.68% |
Financial Select Sector SPDR | XLF | 142,883,956 | 78,106,100 | 83% | -0.76% |
Regional Bank HOLDRs | RKH | 1,828,300 | 900,203 | 103% | -1.00% |
iShares Lehman 20+ Year Treas Bond | TLT | 2,225,400 | 1,820,950 | 22% | -1.03% |
UltraShort Russell2000 ProShares | TWM | 6,923,307 | 4,556,400 | 52% | -1.17% |
KBW Regional Banking ETF | KRE | 1,966,278 | 1,797,330 | 9% | -1.35% |
UltraShort MidCap400 ProShares | MZZ | 1,065,675 | 597,871 | 78% | -1.40% |
SPDR S&P Retail | XRT | 5,952,200 | 2,924,950 | 103% | -1.44% |
KBW Bank ETF | KBE | 1,883,600 | 1,484,370 | 27% | -1.71% |
UltraShort QQQ ProShares | QID | 38,184,517 | 29,946,500 | 28% | -1.75% |
UltraShort S&P500 ProShares | SDS | 26,530,348 | 16,825,600 | 58% | -1.84% |
UltraShort FTSE/Xinhua China 25 Proshare | FXP | 1,526,730 | 1,253,390 | 22% | -3.76% |
UltraShort Oil & Gas ProShares | DUG | 1,722,764 | 838,651 | 105% | -3.90% |
Wednesday, December 12, 2007
ETFs Volume >1M and Gainers/Losers
sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment