Notes: Emerging markets ruled ETF's today. Technology (QQQQ, QLD, SMH) was also very strong due to Intel's move, but the gains were pared back a bit and the majority of the move came on the gap open.
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg | Intraday % |
iShares FTSE/Xinhua China 25 Index | FXI | 5,920,900 | 5,670,970 | 4% | 5.92% | 2.75% |
iShares MSCI Emerging Markets Index | EEM | 15,410,201 | 16,105,500 | -4% | 4.45% | 2.02% |
iShares MSCI Brazil Index | EWZ | 14,858,775 | 14,051,200 | 6% | 4.41% | 1.20% |
iShares MSCI Hong Kong Index | EWH | 5,663,540 | 7,380,940 | -23% | 4.37% | 1.76% |
PowerShares Gldn Dragon China | PGJ | 1,147,617 | 1,520,910 | -25% | 3.84% | 1.21% |
iShares MSCI South Korea Index | EWY | 2,021,620 | 2,558,660 | -21% | 3.75% | 1.32% |
Ultra QQQ ProShares | QLD | 4,606,244 | 3,134,840 | 47% | 3.54% | 0.83% |
iShares MSCI Taiwan Index | EWT | 6,501,140 | 8,312,720 | -22% | 3.45% | 0.56% |
Ultra S&P500 ProShares | SSO | 1,807,890 | 1,415,850 | 28% | 3.11% | 0.79% |
Semiconductor HOLDRs | SMH | 9,185,400 | 9,420,070 | -2% | 2.89% | 0.88% |
iShares Dow Jones US Real Estate | IYR | 6,511,808 | 5,799,670 | 12% | 2.85% | 1.83% |
iShares MSCI Mexico Index | EWW | 3,831,450 | 3,698,480 | 4% | 2.52% | 1.23% |
iShares MSCI Singapore Index | EWS | 3,139,800 | 3,942,880 | -20% | 2.44% | 1.03% |
Technology Select Sector SPDR | XLK | 3,870,060 | 3,981,090 | -3% | 2.31% | 0.61% |
Energy Select Sector SPDR | XLE | 21,492,186 | 21,208,300 | 1% | 2.21% | 0.82% |
iShares Russell 2000 Value Index | IWN | 2,836,289 | 2,636,270 | 8% | 2.15% | -0.14% |
KBW Regional Banking ETF | KRE | 1,292,030 | 1,729,830 | -25% | 2.05% | 0.33% |
iShares Russell 2000 Index | IWM | 67,470,037 | 87,247,600 | -23% | 2.00% | 0.41% |
SPDR S&P Homebuilders | XHB | 1,345,500 | 4,541,370 | -70% | 1.95% | 0.59% |
iShares MSCI United Kingdom Index | EWU | 5,448,600 | 643,029 | 747% | 1.94% | -0.35% |
iShares MSCI Malaysia Index | EWM | 3,708,000 | 2,653,870 | 40% | 1.89% | 0.70% |
iShares MSCI Japan Index | EWJ | 18,801,500 | 18,167,900 | 3% | 1.87% | 0.50% |
Materials Select Sector SPDR | XLB | 5,802,381 | 9,216,990 | -37% | 1.85% | 0.96% |
iShares Russell 2000 Growth Index | IWO | 5,118,749 | 4,533,140 | 13% | 1.85% | 0.57% |
iShares S&P 500 Index | IVV | 3,244,355 | 2,762,630 | 17% | 1.79% | 0.67% |
PowerShares QQQ | QQQQ | 136,355,514 | 156,382,000 | -13% | 1.78% | 0.72% |
Utilities Select Sector SPDR | XLU | 4,803,484 | 5,047,350 | -5% | 1.73% | 0.71% |
SPDRs | SPY | 168,155,467 | 193,387,000 | -13% | 1.67% | 0.59% |
iShares Russell 1000 Value Index | IWD | 2,242,455 | 1,658,470 | 35% | 1.65% | 0.56% |
Industrial Select Sector SPDR | XLI | 2,816,361 | 4,898,780 | -43% | 1.64% | 0.03% |
iShares S&P 100 Index | OEF | 1,136,616 | 1,416,160 | -20% | 1.59% | 0.27% |
iShares Nasdaq Biotechnology | IBB | 1,323,700 | 1,294,570 | 2% | 1.57% | 0.85% |
MidCap SPDRs | MDY | 4,463,459 | 5,480,700 | -19% | 1.54% | 0.27% |
DIAMONDS Trust, Series 1 | DIA | 11,857,483 | 14,585,400 | -19% | 1.53% | 0.57% |
Financial Select Sector SPDR | XLF | 84,190,563 | 73,072,400 | 15% | 1.49% | -0.07% |
iShares Russell 1000 Growth Index | IWF | 2,817,809 | 3,051,670 | -8% | 1.48% | 0.49% |
KBW Bank ETF | KBE | 1,266,450 | 1,421,140 | -11% | 1.39% | -0.11% |
iShares MSCI Canada Index | EWC | 1,239,871 | 1,337,050 | -7% | 1.31% | 0.77% |
iShares S&P SmallCap 600 Index | IJR | 1,322,800 | 1,992,250 | -34% | 1.26% | 0.14% |
iShares MSCI Australia Index | EWA | 3,039,952 | 2,225,390 | 37% | 1.25% | 0.45% |
iShares MSCI EAFE Index | EFA | 8,764,142 | 7,677,490 | 14% | 1.16% | 0.41% |
United States Natural Gas | UNG | 1,038,825 | 1,638,850 | -37% | 1.00% | 0.97% |
Retail HOLDRs | RTH | 3,696,000 | 5,888,600 | -37% | 0.98% | 0.31% |
Health Care Select Sector SPDR | XLV | 1,904,330 | 2,009,240 | -5% | 0.80% | -0.16% |
Consumer Staples Select Sector SPDR | XLP | 1,635,569 | 3,116,100 | -48% | 0.41% | -0.78% |
Oil Services HOLDRs | OIH | 6,269,100 | 8,091,420 | -23% | 0.40% | -1.11% |
SPDR S&P Retail | XRT | 2,880,900 | 2,742,760 | 5% | 0.14% | -0.56% |
Consumer Discretionary SPDR | XLY | 3,763,670 | 4,031,270 | -7% | -0.15% | -0.69% |
Market Vectors Gold Miners ETF | GDX | 1,866,007 | 2,204,500 | -15% | -0.61% | -1.18% |
streetTRACKS Gold Shares | GLD | 7,683,400 | 8,464,600 | -9% | -0.97% | -0.78% |
United States Oil | USO | 5,221,248 | 3,158,790 | 65% | -1.02% | -2.62% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,865,112 | 1,814,430 | 3% | -1.19% | -0.65% |
UltraShort Dow30 ProShares | DXD | 1,866,756 | 3,270,140 | -43% | -2.68% | -0.32% |
UltraShort S&P500 ProShares | SDS | 15,404,507 | 16,670,000 | -8% | -3.36% | -1.30% |
UltraShort Oil & Gas ProShares | DUG | 1,111,290 | 751,105 | 48% | -3.50% | -1.59% |
UltraShort Russell2000 ProShares | TWM | 3,984,750 | 4,397,440 | -9% | -3.76% | -2.06% |
UltraShort QQQ ProShares | QID | 26,454,575 | 30,230,000 | -12% | -3.83% | -1.63% |
UltraShort Financials ProShares | SKF | 3,289,279 | 1,396,210 | 136% | -3.96% | -2.23% |
No comments:
Post a Comment