Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort FTSE/Xinhua China 25 | FXP | 2,153,608 | 1,253,390 | 72% | 6.41% |
Utilities Select Sector SPDR | XLU | 4,821,971 | 5,087,690 | -5% | 1.48% |
UltraShort Real Estate ProShares | SRS | 1,227,620 | 746,580 | 64% | 1.35% |
UltraShort QQQ ProShares | QID | 27,613,093 | 29,946,500 | -8% | 1.27% |
UltraShort Russell2000 ProShares | TWM | 4,591,996 | 4,556,400 | 1% | 0.80% |
Materials Select Sector SPDR | XLB | 7,228,497 | 9,178,210 | -21% | 0.78% |
Ultra Dow30 ProShares | DDM | 1,025,300 | 495,714 | 107% | 0.54% |
Industrial Select Sector SPDR | XLI | 3,178,241 | 4,845,170 | -34% | 0.50% |
Consumer Staples Select Sector SPDR | XLP | 3,219,353 | 3,065,900 | 5% | 0.44% |
iShares S&P 500 Growth Index | IVW | 1,463,200 | 748,443 | 95% | 0.35% |
UltraShort S&P500 ProShares | SDS | 17,870,506 | 16,825,600 | 6% | 0.32% |
iShares S&P 100 Index | OEF | 1,788,394 | 1,446,150 | 24% | 0.31% |
Energy Select Sector SPDR | XLE | 15,417,752 | 20,978,900 | -27% | 0.25% |
iShares S&P 500 Index | IVV | 3,225,801 | 2,775,990 | 16% | 0.13% |
iShares Dow Jones US Broker-Dealers | IAI | 1,033,900 | 1,415,040 | -27% | 0.08% |
DIAMONDS Trust, Series 1 | DIA | 14,104,234 | 14,571,000 | -3% | 0.00% |
streetTRACKS Gold Shares | GLD | 9,552,200 | 8,225,470 | 16% | 0.00% |
iShares Russell 1000 Growth Index | IWF | 3,557,602 | 3,170,300 | 12% | 0.00% |
Financial Select Sector SPDR | XLF | 136,131,024 | 78,106,100 | 74% | -0.03% |
Ultra S&P500 ProShares | SSO | 2,970,310 | 1,506,030 | 97% | -0.03% |
UltraShort Financials ProShares | SKF | 4,729,403 | 1,697,140 | 179% | -0.05% |
iShares Russell 1000 Value Index | IWD | 3,455,100 | 1,786,220 | 93% | -0.06% |
UltraShort Dow30 ProShares | DXD | 2,705,584 | 3,216,840 | -16% | -0.06% |
Health Care Select Sector SPDR | XLV | 2,107,401 | 2,103,380 | 0% | -0.06% |
Oil Services HOLDRs | OIH | 3,545,500 | 7,787,810 | -54% | -0.08% |
KBW Capital Markets ETF | KCE | 2,476,607 | 852,377 | 191% | -0.09% |
SPDRs | SPY | 237,550,351 | 195,957,000 | 21% | -0.21% |
MidCap SPDRs | MDY | 6,077,271 | 5,422,000 | 12% | -0.30% |
UltraShort MidCap400 ProShares | MZZ | 1,083,894 | 597,871 | 81% | -0.37% |
iShares MSCI Malaysia Index | EWM | 1,995,331 | 2,835,150 | -30% | -0.46% |
iShares Russell 2000 Value Index | IWN | 3,051,700 | 2,656,520 | 15% | -0.47% |
KBW Bank ETF | KBE | 1,673,155 | 1,484,370 | 13% | -0.48% |
iShares Russell 2000 Growth Index | IWO | 6,540,100 | 4,689,080 | 39% | -0.50% |
Technology Select Sector SPDR | XLK | 2,518,757 | 3,966,080 | -36% | -0.52% |
PowerShares QQQ | QQQQ | 153,489,640 | 156,989,000 | -2% | -0.54% |
iShares Russell 2000 Index | IWM | 89,826,866 | 87,542,500 | 3% | -0.55% |
Retail HOLDRs | RTH | 3,995,900 | 5,528,390 | -28% | -0.58% |
Consumer Discretionary SPDR | XLY | 3,463,042 | 3,924,160 | -12% | -0.65% |
Claymore/Clear Global Exchanges, Brokers | EXB | 1,048,100 | 18,309.20 | 5624% | -0.67% |
KBW Regional Banking ETF | KRE | 1,484,920 | 1,797,330 | -17% | -0.70% |
iShares MSCI Australia Index | EWA | 3,030,377 | 2,309,860 | 31% | -0.72% |
iShares Nasdaq Biotechnology | IBB | 1,613,444 | 1,272,360 | 27% | -0.73% |
SPDR S&P Homebuilders | XHB | 4,340,386 | 4,907,010 | -12% | -0.76% |
iShares Dow Jones Select Dividend Index | DVY | 1,063,630 | 732,865 | 45% | -0.80% |
iShares MSCI Canada Index | EWC | 2,290,129 | 1,373,700 | 67% | -0.82% |
United States Oil | USO | 4,370,420 | 3,257,910 | 34% | -0.99% |
Semiconductor HOLDRs | SMH | 6,572,700 | 9,212,440 | -29% | -1.01% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,222,100 | 1,820,950 | -33% | -1.09% |
iShares Cohen & Steers Realty Majors | ICF | 1,445,800 | 923,357 | 57% | -1.35% |
iShares MSCI Hong Kong Index | EWH | 8,406,900 | 7,625,340 | 10% | -1.38% |
Ultra QQQ ProShares | QLD | 4,965,850 | 3,299,610 | 50% | -1.47% |
iShares MSCI Mexico Index | EWW | 4,228,700 | 3,726,230 | 13% | -1.49% |
SPDR S&P Retail | XRT | 1,717,100 | 2,924,950 | -41% | -1.49% |
iShares MSCI South Korea Index | EWY | 2,943,400 | 2,606,220 | 13% | -1.63% |
iShares Dow Jones US Real Estate | IYR | 7,341,901 | 6,075,300 | 21% | -1.72% |
iShares MSCI Singapore Index | EWS | 4,474,336 | 4,215,500 | 6% | -1.73% |
iShares MSCI EAFE Index | EFA | 26,822,200 | 8,171,050 | 228% | -2.04% |
iShares MSCI Japan Index | EWJ | 17,298,600 | 18,123,700 | -5% | -2.06% |
United States Natural Gas | UNG | 1,310,184 | 1,530,100 | -14% | -2.66% |
iShares MSCI Emerging Markets Index | EEM | 25,250,500 | 16,652,500 | 52% | -2.75% |
iShares MSCI Brazil Index | EWZ | 14,733,510 | 14,344,600 | 3% | -3.15% |
Market Vectors Gold Miners ETF | GDX | 2,328,673 | 2,204,410 | 6% | -3.53% |
iShares MSCI Taiwan Index | EWT | 9,794,500 | 8,321,360 | 18% | -3.62% |
iShares FTSE/Xinhua China 25 Index | FXI | 7,792,580 | 5,893,960 | 32% | -4.07% |
Thursday, December 13, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment