Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares FTSE/Xinhua China 25 Index | FXI | 7,764,170 | 6,084,760 | 28% | 5.66% |
PowerShares WilderHill Clean Energy | PBW | 1,281,060 | 805,658 | 59% | 3.79% |
iShares MSCI Taiwan Index | EWT | 10,266,090 | 8,303,240 | 24% | 3.47% |
iShares MSCI Brazil Index | EWZ | 16,237,765 | 14,651,200 | 11% | 3.41% |
PowerShares Gldn Dragon Halter China | PGJ | 1,187,290 | 1,585,760 | -25% | 3.28% |
iShares MSCI Hong Kong Index | EWH | 4,932,553 | 7,688,460 | -36% | 2.90% |
iShares MSCI South Korea Index | EWY | 3,170,473 | 2,609,810 | 21% | 2.83% |
iShares MSCI Emerging Markets Index | EEM | 23,278,684 | 17,271,600 | 35% | 2.75% |
Vanguard Emerging Markets Stock ETF | VWO | 1,033,375 | 777,391 | 33% | 2.63% |
KBW Regional Banking ETF | KRE | 2,537,887 | 1,823,620 | 39% | 2.56% |
iShares MSCI Singapore Index | EWS | 3,299,108 | 4,370,710 | -25% | 2.54% |
Market Vectors Gold Miners ETF | GDX | 2,247,881 | 2,221,980 | 1% | 2.04% |
iShares Russell 2000 Value Index | IWN | 4,495,201 | 2,712,880 | 66% | 1.85% |
iShares Russell 2000 Growth Index | IWO | 4,426,000 | 4,825,040 | -8% | 1.83% |
iShares Russell 2000 Index | IWM | 114,500,436 | 88,163,000 | 30% | 1.79% |
iShares MSCI Japan Index | EWJ | 19,774,422 | 18,040,700 | 10% | 1.77% |
iShares MSCI Germany Index | EWG | 1,846,200 | 1,179,160 | 57% | 1.63% |
SPDR S&P Retail | XRT | 4,305,100 | 2,973,390 | 45% | 1.54% |
streetTRACKS Gold Shares | GLD | 6,757,605 | 8,263,880 | -18% | 1.43% |
iShares MSCI Malaysia Index | EWM | 1,265,000 | 2,894,220 | -56% | 1.37% |
iShares S&P SmallCap 600 Index | IJR | 1,714,800 | 1,983,200 | -14% | 1.36% |
iShares Dow Jones US Real Estate | IYR | 8,549,007 | 6,225,590 | 37% | 1.29% |
Ultra S&P500 ProShares | SSO | 2,859,854 | 1,590,000 | 80% | 1.27% |
iShares MSCI EAFE Index | EFA | 18,381,924 | 8,938,620 | 106% | 1.25% |
Materials Select Sector SPDR | XLB | 8,879,136 | 9,318,260 | -5% | 1.11% |
Retail HOLDRs | RTH | 5,318,000 | 5,465,490 | -3% | 1.03% |
iShares Nasdaq Biotechnology | IBB | 2,248,643 | 1,286,470 | 75% | 0.99% |
Energy Select Sector SPDR | XLE | 20,871,379 | 21,046,600 | -1% | 0.96% |
Consumer Discretionary SPDR | XLY | 3,889,603 | 3,920,640 | -1% | 0.94% |
Utilities Select Sector SPDR | XLU | 4,001,526 | 5,122,840 | -22% | 0.89% |
KBW Bank ETF | KBE | 1,395,545 | 1,511,220 | -8% | 0.79% |
Oil Services HOLDRs | OIH | 4,348,600 | 7,742,670 | -44% | 0.77% |
Health Care Select Sector SPDR | XLV | 2,168,414 | 2,128,510 | 2% | 0.76% |
iShares Russell 1000 Growth Index | IWF | 3,249,098 | 3,215,700 | 1% | 0.75% |
SPDR S&P Metals & Mining | XME | 1,514,125 | 451,386 | 235% | 0.70% |
iPath MSCI India Index ETN | INP | 1,256,173 | 838,146 | 50% | 0.69% |
iShares Dow Jones Select Dividend Index | DVY | 1,002,599 | 746,032 | 34% | 0.69% |
iShares S&P 500 Value Index | IVE | 1,297,100 | 442,411 | 193% | 0.67% |
iShares S&P 100 Index | OEF | 2,918,928 | 1,451,160 | 101% | 0.65% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,417,079 | 1,771,520 | -20% | 0.65% |
iShares MSCI Mexico Index | EWW | 3,508,200 | 3,747,940 | -6% | 0.63% |
iShares S&P 500 Index | IVV | 2,648,849 | 2,788,870 | -5% | 0.63% |
iShares Russell 1000 Value Index | IWD | 3,889,420 | 1,880,650 | 107% | 0.62% |
iShares S&P 500 Growth Index | IVW | 1,014,302 | 793,748 | 28% | 0.61% |
SPDRs | SPY | 245,547,458 | 198,239,000 | 24% | 0.56% |
iShares Russell 1000 Index | IWB | 1,008,336 | 615,845 | 64% | 0.53% |
iShares Cohen & Steers Realty Majors | ICF | 1,818,045 | 954,060 | 91% | 0.50% |
iShares MSCI Australia Index | EWA | 4,267,800 | 2,373,310 | 80% | 0.48% |
DIAMONDS Trust, Series 1 | DIA | 13,719,014 | 14,684,600 | -7% | 0.47% |
Semiconductor HOLDRs | SMH | 7,296,300 | 9,127,210 | -20% | 0.44% |
MidCap SPDRs | MDY | 5,960,321 | 5,479,270 | 9% | 0.37% |
PowerShares QQQ | QQQQ | 154,212,125 | 159,169,000 | -3% | 0.32% |
Industrial Select Sector SPDR | XLI | 5,743,615 | 4,904,600 | 17% | 0.28% |
Ultra QQQ ProShares | QLD | 5,660,169 | 3,445,050 | 64% | 0.18% |
Financial Select Sector SPDR | XLF | 84,071,454 | 80,546,900 | 4% | 0.07% |
UltraShort QQQ ProShares | QID | 30,137,046 | 30,016,400 | 0% | 0.07% |
UltraShort Financials ProShares | SKF | 3,943,702 | 1,850,710 | 113% | 0.05% |
Technology Select Sector SPDR | XLK | 3,387,313 | 3,951,720 | -14% | 0.00% |
iShares MSCI Canada Index | EWC | 7,515,325 | 1,407,560 | 434% | -0.10% |
Regional Bank HOLDRs | RKH | 1,111,300 | 923,351 | 20% | -0.34% |
UltraShort Dow30 ProShares | DXD | 2,551,505 | 3,226,470 | -21% | -0.41% |
Consumer Staples Select Sector SPDR | XLP | 4,009,879 | 3,098,720 | 29% | -0.45% |
Ultra Financials ProShares | UYG | 1,021,854 | 266,135 | 284% | -0.49% |
KBW Capital Markets ETF | KCE | 1,443,300 | 886,740 | 63% | -0.81% |
iShares Dow Jones US Broker-Dealers | IAI | 1,331,878 | 1,381,080 | -4% | -0.85% |
United States Oil | USO | 2,779,900 | 3,245,790 | -14% | -1.08% |
UltraShort S&P500 ProShares | SDS | 14,940,486 | 16,919,500 | -12% | -1.14% |
SPDR S&P Homebuilders | XHB | 3,089,511 | 4,935,560 | -37% | -1.14% |
UltraShort MidCap400 ProShares | MZZ | 1,106,278 | 627,660 | 76% | -1.29% |
UltraShort Real Estate ProShares | SRS | 1,515,836 | 777,769 | 95% | -1.89% |
UltraShort Russell2000 ProShares | TWM | 7,589,788 | 4,665,100 | 63% | -3.86% |
UltraShort FTSE/Xinhua China 25 | FXP | 1,866,662 | 1,296,590 | 44% | -9.43% |
Tuesday, December 18, 2007
ETFs >1M Volume and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment