Thursday, December 6, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg

Note: My data source is Yahoo. The price % change was BAD so I switched to WSJ.com data for this series.

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
SPDR S&P Homebuilders XHB 8,542,180 4,527,500 89% 10.53%
Oil Services HOLDRs OIH 6,869,300 8,053,250 -15% 3.92%
KBW Regional Banking ETF KRE 3,608,525 1,723,520 109% 3.64%
iShares Cohen & Steers Realty Majors ICF 1,098,267 890,694 23% 3.61%
iShares Dow Jones US Real Estate IYR 6,189,520 5,873,210 5% 3.59%
United States Oil USO 4,114,736 3,223,600 28% 3.39%
Financial Select Sector SPDR XLF 96,496,465 73,846,000 31% 3.23%
Ultra S&P500 ProShares SSO 1,803,795 1,429,320 26% 2.79%
iShares Russell 2000 Value Index IWN 2,813,960 2,651,310 6% 2.76%
Energy Select Sector SPDR XLE 20,500,464 21,340,500 -4% 2.73%
iShares Russell 2000 Index IWM 74,723,957 87,383,100 -14% 2.58%
iShares MSCI Brazil Index EWZ 11,235,231 14,104,000 -20% 2.58%
iShares S&P SmallCap 600 Index IJR 1,073,980 1,972,380 -46% 2.47%
Ultra QQQ ProShares QLD 3,823,758 3,177,080 20% 2.23%
iShares Russell 2000 Growth Index IWO 4,005,916 4,584,060 -13% 2.23%
KBW Bank ETF KBE 2,772,886 1,434,730 93% 2.12%
PowerShares DWA Technical Leaders PDP 1,510,900 90,603.10 1568% 2.06%
iShares MSCI Mexico Index EWW 3,157,700 3,699,040 -15% 2.02%
Regional Bank HOLDRs RKH 1,073,000 848,449 26% 1.91%
iShares MSCI Australia Index EWA 2,225,000 2,249,920 -1% 1.91%
Market Vectors Gold Miners ETF GDX 2,115,604 2,204,210 -4% 1.87%
MidCap SPDRs MDY 5,078,987 5,489,410 -7% 1.77%
Vanguard Mid Cap ETF VO 2,263,914 75,080 2915% 1.72%
Materials Select Sector SPDR XLB 5,447,620 9,229,210 -41% 1.60%
iShares MSCI South Korea Index EWY 1,913,483 2,537,190 -25% 1.55%
iShares Russell 1000 Value Index IWD 2,801,188 1,628,870 72% 1.53%
iShares MSCI Emerging Markets Index EEM 16,103,854 16,170,300 0% 1.51%
PowerShares QQQ QQQQ 98,970,310 156,981,000 -37% 1.47%
SPDRs SPY 143,378,170 194,168,000 -26% 1.43%
Semiconductor HOLDRs SMH 5,369,500 9,380,190 -43% 1.42%
iShares S&P 100 Index OEF 1,557,358 1,395,990 12% 1.36%
iShares S&P 500 Index IVV 2,215,680 2,771,160 -20% 1.33%
iShares MSCI Japan Index EWJ 13,643,082 18,141,600 -25% 1.27%
iShares MSCI Malaysia Index EWM 5,271,779 2,657,170 98% 1.24%
DIAMONDS Trust, Series 1 DIA 11,450,995 14,589,200 -22% 1.21%
iShares MSCI Singapore Index EWS 8,820,858 3,959,290 123% 1.16%
Industrial Select Sector SPDR XLI 2,220,592 4,864,110 -54% 1.14%
iShares Russell 1000 Growth Index IWF 4,284,790 3,005,020 43% 1.14%
iShares MSCI Canada Index EWC 1,110,429 1,343,450 -17% 1.04%
Technology Select Sector SPDR XLK 2,270,433 3,972,200 -43% 1.02%
iShares MSCI Hong Kong Index EWH 10,216,101 7,389,490 38% 0.97%
iShares MSCI EAFE Index EFA 8,327,572 7,728,410 8% 0.95%
streetTRACKS Gold Shares GLD 6,770,200 8,480,680 -20% 0.94%
iShares FTSE/Xinhua China 25 Index FXI 3,928,903 5,723,620 -31% 0.89%
Consumer Discretionary SPDR XLY 2,553,101 4,042,740 -37% 0.87%
PowerShares Gldn Dragon Halter USX China PGJ 1,174,776 1,519,120 -23% 0.69%
Health Care Select Sector SPDR XLV 2,618,554 2,024,740 29% 0.68%
iShares MSCI Taiwan Index EWT 5,940,978 8,289,220 -28% 0.31%
Retail HOLDRs RTH 3,311,200 5,812,480 -43% 0.15%
iShares MSCI Spain Index EWP 1,031,500 427,023 142% 0.15%
SPDR S&P Retail XRT 5,597,900 2,773,080 102% 0.14%
Consumer Staples Select Sector SPDR XLP 3,124,083 3,113,720 0% -0.03%
iShares Lehman 1-3 Year Treasury Bond SHY 1,549,500 898,168 73% -0.21%
Utilities Select Sector SPDR XLU 3,964,720 5,080,740 -22% -0.59%
iShares Lehman 20+ Year Treas Bond TLT 2,267,466 1,828,820 24% -0.88%
UltraShort QQQ ProShares QID 23,418,947 30,278,500 -23% -2.06%
UltraShort Dow30 ProShares DXD 1,608,819 3,272,720 -51% -2.51%
UltraShort S&P500 ProShares SDS 14,366,788 16,738,500 -14% -2.61%
UltraShort Russell2000 ProShares TWM 3,825,132 4,422,050 -13% -4.44%
UltraShort Oil & Gas ProShares DUG 1,484,071 765,357 94% -5.11%
UltraShort Financials ProShares SKF 3,002,449 1,441,520 108% -5.30%

No comments: