Monday, December 10, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % change

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
Intra-
Day Chg %
SPDR S&P Homebuilders XHB 7,787,946 4,735,380 64% 3.45% 1.91%
KBW Bank ETF KBE 1,168,850 1,464,610 -20% 2.85% 1.82%
iShares Dow Jones US Real Estate IYR 6,097,414 5,933,550 3% 2.51% 2.08%
iShares Dow Jones US Broker-Dealers IAI 1,729,800 1,422,700 22% 2.15% 1.76%
Financial Select Sector SPDR XLF 79,404,967 75,505,200 5% 2.12% 1.14%
Market Vectors Gold Miners ETF GDX 2,009,401 2,185,020 -8% 2.03% 0.92%
iShares MSCI Australia Index EWA 1,223,900 2,286,490 -46% 1.92% 1.38%
KBW Regional Banking ETF KRE 1,436,800 1,759,670 -18% 1.91% 1.96%
streetTRACKS Gold Shares GLD 4,851,000 8,217,770 -41% 1.78% 1.07%
iShares Russell 2000 Value Index IWN 1,798,903 2,606,680 -31% 1.53% 1.18%
Oil Services HOLDRs OIH 3,823,100 7,917,950 -52% 1.42% 1.42%
Materials Select Sector SPDR XLB 5,413,383 9,139,270 -41% 1.42% 0.37%
Ultra S&P500 ProShares SSO 1,140,311 1,442,780 -21% 1.22% 0.31%
iShares S&P SmallCap 600 Index IJR 7,496,404 2,036,330 268% 1.21% 1.10%
iShares Russell 2000 Growth Index IWO 1,952,507 4,624,890 -58% 1.11% 0.85%
iShares Russell 1000 Value Index IWD 2,293,201 1,717,370 34% 1.08% 0.66%
iShares MSCI EAFE Index EFA 14,407,760 7,916,950 82% 1.03% 0.46%
Energy Select Sector SPDR XLE 11,388,104 21,193,400 -46% 1.01% 0.46%
iShares MSCI Switzerland Index EWL 1,064,300 162,335 556% 0.98% 0.25%
iShares Russell 2000 Index IWM 49,940,878 86,800,400 -42% 0.96% 0.76%
iShares S&P 500 Index IVV 1,805,267 2,755,360 -34% 0.91% 0.56%
MidCap SPDRs MDY 4,192,718 5,437,360 -23% 0.87% 0.59%
Semiconductor HOLDRs SMH 7,860,800 9,225,860 -15% 0.81% 0.57%
iShares Russell 1000 Growth Index IWF 4,321,401 3,103,800 39% 0.79% 0.24%
SPDRs SPY 123,914,390 192,597,000 -36% 0.78% 0.53%
iShares S&P 100 Index OEF 1,058,875 1,422,670 -26% 0.77% -0.11%
DIAMONDS Trust, Series 1 DIA 7,328,337 14,413,300 -49% 0.74% 0.45%
Ultra QQQ ProShares QLD 2,950,199 3,221,510 -8% 0.59% 0.43%
Technology Select Sector SPDR XLK 2,524,647 3,943,030 -36% 0.48% -0.59%
Industrial Select Sector SPDR XLI 2,496,033 4,801,000 -48% 0.47% 0.27%
Utilities Select Sector SPDR XLU 3,020,585 5,023,720 -40% 0.45% -0.05%
Pharmaceutical HOLDRs PPH 1,051,100 737,449 43% 0.40% 1.12%
PowerShares QQQ QQQQ 75,657,874 155,424,000 -51% 0.40% 0.15%
iShares MSCI Japan Index EWJ 8,168,991 18,050,200 -55% 0.28% 0.35%
Health Care Select Sector SPDR XLV 1,115,792 2,055,850 -46% 0.19% 0.46%
iShares MSCI Malaysia Index EWM 3,159,365 2,747,660 15% 0.15% 0.46%
iShares MSCI Hong Kong Index EWH 3,317,914 7,565,110 -56% 0.13% 0.53%
Consumer Discretionary SPDR XLY 1,758,616 3,942,800 -55% 0.06% 0.52%
iShares MSCI Emerging Markets Index EEM 10,029,183 16,267,000 -38% 0.03% 0.05%
SPDR S&P Retail XRT 1,183,000 2,833,010 -58% -0.03% -0.14%
United States Oil USO 3,544,110 3,246,330 9% -0.10% -1.07%
iShares MSCI Mexico Index EWW 2,061,700 3,713,710 -44% -0.12% 0.31%
Retail HOLDRs RTH 1,234,200 5,536,620 -78% -0.13% -0.29%
iShares MSCI Brazil Index EWZ 10,849,636 14,128,900 -23% -0.43% -0.09%
iShares MSCI Singapore Index EWS 2,887,020 4,131,840 -30% -0.48% 0.14%
UltraShort QQQ ProShares QID 14,659,758 29,902,100 -51% -0.54% -0.33%
iShares Lehman 20+ Year Treas Bond TLT 2,242,470 1,840,990 22% -0.60% -0.48%
iShares Nasdaq Biotechnology IBB 1,351,555 1,263,420 7% -0.76% -0.55%
United States Natural Gas UNG 1,245,004 1,566,260 -21% -0.89% 0.55%
iShares FTSE/Xinhua China 25 Index FXI 3,347,212 5,802,680 -42% -1.00% 0.10%
iShares MSCI Taiwan Index EWT 6,581,256 8,309,470 -21% -1.06% 0.25%
iShares MSCI South Korea Index EWY 1,133,195 2,551,780 -56% -1.46% -0.28%
UltraShort Russell2000 ProShares TWM 3,576,775 4,454,710 -20% -1.49% -1.78%
UltraShort Dow30 ProShares DXD 1,134,177 3,203,610 -65% -1.54% -0.65%
UltraShort S&P500 ProShares SDS 9,246,364 16,602,400 -44% -1.66% -1.22%
UltraShort Financials ProShares SKF 2,887,565 1,539,900 88% -3.77% -2.81%

No comments: