Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
UltraShort Financials ProShares | SKF | 2,038,371 | 1,383,290 | 47% | 3.48% |
UltraShort QQQ ProShares | QID | 27,731,499 | 30,310,000 | -9% | 2.30% |
UltraShort Russell2000 ProShares | TWM | 2,763,396 | 4,412,550 | -37% | 2.02% |
iShares MSCI Malaysia Index | EWM | 1,372,050 | 2,479,350 | -45% | 1.68% |
Oil Services HOLDRs | OIH | 4,771,300 | 8,145,320 | -41% | 1.47% |
UltraShort S&P500 ProShares | SDS | 16,140,800 | 16,685,800 | -3% | 1.39% |
streetTRACKS Gold Shares | GLD | 6,265,700 | 8,476,050 | -26% | 1.24% |
United States Oil | USO | 4,976,742 | 3,164,470 | 57% | 1.13% |
Utilities Select Sector SPDR | XLU | 3,549,785 | 5,006,390 | -29% | 0.98% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,272,636 | 1,815,890 | -30% | 0.80% |
Energy Select Sector SPDR | XLE | 19,546,556 | 21,312,100 | -8% | 0.38% |
UltraShort Dow30 ProShares | DXD | 1,447,721 | 3,301,050 | -56% | 0.22% |
iShares MSCI Japan Index | EWJ | 12,725,392 | 18,201,000 | -30% | 0.14% |
Semiconductor HOLDRs | SMH | 4,816,500 | 9,474,340 | -49% | 0.12% |
iShares MSCI Mexico Index | EWW | 2,786,012 | 3,698,860 | -25% | 0.12% |
iShares MSCI Brazil Index | EWZ | 12,485,129 | 14,062,000 | -11% | -0.06% |
iShares MSCI Spain Index | EWP | 1,070,364 | 454,992 | 135% | -0.13% |
SPDR S&P Retail | XRT | 2,088,600 | 2,734,500 | -24% | -0.31% |
iShares MSCI Germany Index | EWG | 1,100,470 | 1,143,200 | -4% | -0.34% |
iShares MSCI EAFE Index | EFA | 11,526,047 | 7,657,440 | 51% | -0.37% |
Consumer Staples Select Sector SPDR | XLP | 5,158,825 | 3,130,600 | 65% | -0.38% |
iShares MSCI Australia Index | EWA | 1,788,177 | 2,242,330 | -20% | -0.41% |
iShares Russell 1000 Growth Index | IWF | 2,568,518 | 3,053,710 | -16% | -0.42% |
Retail HOLDRs | RTH | 2,993,500 | 5,923,300 | -49% | -0.47% |
UltraShort Oil & Gas ProShares | DUG | 1,355,135 | 741,527 | 83% | -0.48% |
Materials Select Sector SPDR | XLB | 6,544,426 | 9,249,460 | -29% | -0.50% |
MidCap SPDRs | MDY | 4,495,244 | 5,506,900 | -18% | -0.52% |
Consumer Discretionary SPDR | XLY | 2,419,839 | 4,047,570 | -40% | -0.52% |
Technology Select Sector SPDR | XLK | 2,674,627 | 4,012,490 | -33% | -0.61% |
DIAMONDS Trust, Series 1 | DIA | 12,645,617 | 14,685,300 | -14% | -0.63% |
Health Care Select Sector SPDR | XLV | 1,649,808 | 2,019,620 | -18% | -0.63% |
SPDRs | SPY | 146,430,461 | 194,267,000 | -25% | -0.66% |
iShares S&P 500 Index | IVV | 1,640,384 | 2,762,330 | -41% | -0.67% |
iShares S&P 100 Index | OEF | 1,251,965 | 1,417,410 | -12% | -0.69% |
iShares MSCI Hong Kong Index | EWH | 4,110,296 | 7,384,900 | -44% | -0.71% |
iShares Dow Jones US Real Estate | IYR | 5,245,972 | 5,793,380 | -9% | -0.73% |
iShares MSCI South Korea Index | EWY | 1,778,105 | 2,582,810 | -31% | -0.75% |
iShares Russell 1000 Value Index | IWD | 2,210,723 | 1,650,100 | 34% | -0.77% |
Financial Select Sector SPDR | XLF | 58,952,805 | 73,257,200 | -20% | -0.81% |
PowerShares QQQ | QQQQ | 108,625,642 | 157,048,000 | -31% | -0.84% |
KBW Capital Markets ETF | KCE | 1,302,575 | 859,902 | 51% | -0.84% |
iShares MSCI Emerging Markets Index | EEM | 13,884,295 | 16,189,700 | -14% | -0.87% |
iShares S&P GSTI Technology | IGM | 1,827,617 | 257,814 | 609% | -0.95% |
iShares Russell 2000 Growth Index | IWO | 3,285,901 | 4,564,910 | -28% | -0.96% |
United States Natural Gas | UNG | 1,530,349 | 1,649,610 | -7% | -0.97% |
Industrial Select Sector SPDR | XLI | 3,348,610 | 4,926,670 | -32% | -1.02% |
iShares Cohen & Steers Realty Majors | ICF | 1,050,910 | 883,709 | 19% | -1.03% |
iShares Russell 2000 Index | IWM | 61,964,098 | 87,704,700 | -29% | -1.08% |
KBW Bank ETF | KBE | 1,625,747 | 1,401,270 | 16% | -1.14% |
iShares Russell 2000 Value Index | IWN | 2,055,093 | 2,645,410 | -22% | -1.15% |
iShares MSCI Singapore Index | EWS | 3,671,277 | 3,897,950 | -6% | -1.18% |
iShares S&P SmallCap 600 Index | IJR | 1,300,819 | 2,003,020 | -35% | -1.37% |
SPDR S&P Homebuilders | XHB | 2,256,776 | 4,577,650 | -51% | -1.42% |
KBW Regional Banking ETF | KRE | 1,838,410 | 1,745,970 | 5% | -1.47% |
iShares MSCI Taiwan Index | EWT | 4,292,400 | 8,316,070 | -48% | -1.51% |
PowerShares Gldn Dragon Halter China | PGJ | 1,201,087 | 1,529,010 | -21% | -1.57% |
Ultra S&P500 ProShares | SSO | 1,124,370 | 1,418,090 | -21% | -1.74% |
Ultra QQQ ProShares | QLD | 2,918,185 | 3,114,440 | -6% | -1.83% |
iShares FTSE/Xinhua China 25 Index | FXI | 3,335,797 | 5,700,940 | -41% | -2.65% |
Monday, December 3, 2007
ETFs Volume >1M and Gainers/Losers
Sorted by price % chg
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment