Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
Ultra QQQ ProShares | QLD | 5,126,771 | 3,589,880 | 43% | 4.14% |
PowerShares QQQ | QQQQ | 167,342,283 | 160,646,000 | 4% | 2.04% |
Materials Select Sector SPDR | XLB | 5,563,031 | 9,055,540 | -39% | 1.84% |
iShares Russell 2000 Growth Index | IWO | 4,281,100 | 4,780,570 | -10% | 1.82% |
Oil Services HOLDRs | OIH | 4,579,700 | 7,546,420 | -39% | 1.81% |
iShares Russell 2000 Value Index | IWN | 3,722,339 | 2,770,080 | 34% | 1.66% |
iShares Russell 2000 Index | IWM | 121,971,161 | 88,400,900 | 38% | 1.60% |
MidCap SPDRs | MDY | 4,825,932 | 5,400,110 | -11% | 1.50% |
Technology Select Sector SPDR | XLK | 1,928,017 | 3,964,460 | -51% | 1.44% |
Semiconductor HOLDRs | SMH | 6,422,400 | 9,082,420 | -29% | 1.42% |
iShares S&P SmallCap 600 Index | IJR | 1,315,031 | 1,939,450 | -32% | 1.42% |
iShares FTSE/Xinhua China 25 Index | FXI | 5,212,599 | 6,210,930 | -16% | 1.30% |
Energy Select Sector SPDR | XLE | 13,011,200 | 21,034,600 | -38% | 1.27% |
iShares Nasdaq Biotechnology | IBB | 1,220,169 | 1,288,440 | -5% | 1.19% |
UltraShort Financials ProShares | SKF | 2,360,157 | 1,939,690 | 22% | 1.10% |
iShares Russell 1000 Growth Index | IWF | 4,604,015 | 3,258,470 | 41% | 1.08% |
iShares MSCI Brazil Index | EWZ | 14,387,384 | 14,733,400 | -2% | 1.05% |
iShares MSCI Mexico Index | EWW | 2,962,500 | 3,693,230 | -20% | 1.02% |
iShares Russell 1000 Index | IWB | 1,446,742 | 645,806 | 124% | 1.00% |
Ultra S&P500 ProShares | SSO | 2,126,451 | 1,671,910 | 27% | 0.97% |
iShares Dow Jones US Broker-Dealers | IAI | 1,019,200 | 1,270,850 | -20% | 0.90% |
Industrial Select Sector SPDR | XLI | 3,717,476 | 4,936,880 | -25% | 0.83% |
iShares S&P 500 Growth Index | IVW | 1,257,287 | 806,594 | 56% | 0.78% |
iShares MSCI EAFE Index | EFA | 13,827,569 | 9,292,350 | 49% | 0.71% |
iShares S&P 500 Index | IVV | 2,795,150 | 2,805,200 | 0% | 0.71% |
SPDR S&P Retail | XRT | 3,508,600 | 3,023,110 | 16% | 0.67% |
iShares MSCI Hong Kong Index | EWH | 4,682,875 | 7,594,820 | -38% | 0.65% |
iShares Russell 1000 Value Index | IWD | 4,933,557 | 1,994,760 | 147% | 0.64% |
SPDRs | SPY | 214,813,762 | 199,655,000 | 8% | 0.63% |
Health Care Select Sector SPDR | XLV | 2,094,560 | 2,116,370 | -1% | 0.59% |
iShares MSCI Emerging Markets Index | EEM | 15,173,502 | 17,363,000 | -13% | 0.55% |
iShares MSCI Singapore Index | EWS | 4,125,233 | 4,428,140 | -7% | 0.53% |
Consumer Discretionary SPDR | XLY | 2,352,319 | 3,897,480 | -40% | 0.49% |
iShares S&P 100 Index | OEF | 1,602,520 | 1,488,450 | 8% | 0.45% |
Utilities Select Sector SPDR | XLU | 4,282,956 | 5,073,330 | -16% | 0.44% |
iShares MSCI Japan Index | EWJ | 12,597,857 | 17,834,600 | -29% | 0.38% |
iShares Dow Jones US Real Estate | IYR | 6,199,127 | 6,249,770 | -1% | 0.38% |
DIAMONDS Trust, Series 1 | DIA | 12,707,857 | 14,685,800 | -13% | 0.33% |
iShares MSCI Malaysia Index | EWM | 1,905,500 | 2,832,780 | -33% | 0.25% |
iShares MSCI Australia Index | EWA | 3,205,500 | 2,470,770 | 30% | 0.11% |
iShares Lehman 1-3 Year Treasury Bond | SHY | 1,304,600 | 946,198 | 38% | 0.07% |
SPDR S&P Homebuilders | XHB | 4,927,820 | 4,693,650 | 5% | 0.00% |
iShares Cohen & Steers Realty Majors | ICF | 1,192,445 | 990,875 | 20% | 0.00% |
United States Oil | USO | 1,539,900 | 3,208,600 | -52% | -0.07% |
Retail HOLDRs | RTH | 3,659,000 | 5,353,560 | -32% | -0.11% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,659,361 | 1,726,230 | -4% | -0.21% |
Pharmaceutical HOLDRs | PPH | 1,065,400 | 720,111 | 48% | -0.40% |
Market Vectors Gold Miners ETF | GDX | 1,279,606 | 2,177,700 | -41% | -0.42% |
Consumer Staples Select Sector SPDR | XLP | 1,720,704 | 3,120,770 | -45% | -0.45% |
KBW Regional Banking ETF | KRE | 1,808,101 | 1,818,600 | -1% | -0.48% |
Regional Bank HOLDRs | RKH | 1,021,100 | 905,618 | 13% | -0.48% |
KBW Bank ETF | KBE | 1,722,750 | 1,522,840 | 13% | -0.54% |
Financial Select Sector SPDR | XLF | 98,255,288 | 81,129,500 | 21% | -0.72% |
streetTRACKS Gold Shares | GLD | 6,345,630 | 8,049,930 | -21% | -0.72% |
UltraShort Dow30 ProShares | DXD | 1,588,499 | 3,168,610 | -50% | -0.95% |
iShares MSCI South Korea Index | EWY | 3,206,578 | 2,616,490 | 23% | -1.23% |
iShares MSCI Taiwan Index | EWT | 5,988,951 | 8,259,080 | -27% | -1.29% |
UltraShort S&P500 ProShares | SDS | 11,582,538 | 16,820,900 | -31% | -1.63% |
UltraShort Russell2000 ProShares | TWM | 5,344,315 | 4,771,880 | 12% | -3.18% |
UltraShort MidCap400 ProShares | MZZ | 1,012,400 | 646,620 | 57% | -3.43% |
UltraShort QQQ ProShares | QID | 16,930,599 | 29,919,200 | -43% | -4.16% |
Thursday, December 20, 2007
ETFs Volume >1M and Gainers/Losers
Market Summary 12-20-07
Index | Last | Chg | % Chg |
DJ Industrials | 13245.64 | 38.37 | 0.29% |
Nasdaq Comp | 2640.86 | 39.85 | 1.53% |
S&P 500 | 1460.12 | 7.12 | 0.49% |
DJ Wilshire 5K | 14735.57 | 90.93 | 0.62% |
Russell 2000 | 767.54 | 11.41 | 1.51% |
Nasdaq 100 | 2069.68 | 38.68 | 1.90% |
Issues | NYSE | Nasdaq | Amex |
Advancing | 1,846 | 1,899 | 681 |
Declining | 1,446 | 1,119 | 544 |
Unchanged | 86 | 192 | 111 |
Total | 3,378 | 3,143 | 1,336 |
Issues at | | | |
New 52 Wk High | 45 | 42 | 19 |
New 52 Wk Low | 320 | 238 | 90 |
Share Volume | | | |
Total | 1,356,823,280 | 1,969,412,354 | 36,750,038 |
Advancing | 741,783,900 | 1,452,054,903 | 18,115,100 |
Declining | 588,871,280 | 465,913,029 | 15,425,338 |
Unchanged | 26,168,100 | 51,444,422 | 3,209,600 |
Futures | Last | Chg |
Crude Oil | 91.4 | 0.34 |
Natural Gas, Mar | 7.273 | 0 |
Gold, Feb | 804.6 | 1.4 |
From Briefing.com:
Moving the Market | Sector Watch | |
Oracle, Nike and Accenture top earnings expectations FedEx reports earnings that beat expectations, but issues future Q3 earnings guidance below estimates Bear Stearns significantly misses earnings expectations Bond insurer MBIA says it has $30.6 bln in CDO and Mortgage exposure | Strong: fertilizer & agriculture chemicals; IT consulting services; agriculture products; footwear; semiconductors; systems software; constructions & farm machinery; aluminum; electronic equipment; office electronics Weak: home furnishings; real estate management & development; industrial REITs; consumer finance; general merchandise stores; education services; thrifts & mortgages; property & casualty insurance; residential REITs; dept. stores |
It was another roller coaster day of trading on Thursday. The S&P and Dow closed with modest gains after spending much of the day in the red, while the Nasdaq finished the day significantly higher, buoyed by a strong earnings report from Oracle (ORC 22.10, +1.34). The financial sector prevented the market from making further gains,though, as bond insurers once again came under scrutiny. Shares of bond insurer MBIA (MBI 20.00, -7.02) plummeted 26% after the company said it has $30.6 billion in collateralized debt obligation exposure, much larger than many analysts previously thought. Yesterday, Standard & Poor's affirmed MBIA's AAA credit rating, and today said the company's CDO exposure was factored into that decision. S&P's announcement, though, did little to help the stock, as some investors felt blindsided that the exposure was not previously disclosed. Adding to the company's woes, Fitch Ratings put MBIA on Rating Watch Negative because of the CDO exposure. A number of companies reported earnings on Thursday, most of them better than expected. Oracle played a pivotal role in the Nasdaq's outperformance after reporting stronger than expected earnings. Oracle earnings came in at $0.31 per share, topping estimates by $0.04. Meanwhile, Nike (NKE 66.01, +2.21), Herman Miller (MLHR 32.05, +3.63), and Accenture (ACN 37.24, +2.28) all came in ahead of estimates. It was just about a month ago that FedEx (FDX 93.63, -1.00) warned of an earnings shortfall for its second quarter and fiscal year. So, although FedEx beat the second quarter consensus estimate of $1.50 by four cents, the qualifier should be added that it beat the lowered consensus estimate. Also, the company issued futures earnings guidance below expectations, which helped send its shares lower. Bear Stearns (BSC 91.42, +0.82) reported a huge loss of $6.90 per share due to mortgage-related losses, much higher than the $1.79 per share loss most analysts expected. It was Bear's first quarterly loss ever, according to reports. After some choppy trading, the market shrugged off the negative report, sending shares of the company higher. Of the nine sectors that traded high, tech (+1.6%) provided leadership, thanks to strength in Oracle and Apple (AAPL 187.21, +4.09). Only the financial sector (-0.7%) finished lower. There were several economic reports, although none had much of an impact on the stock market. Third quarter real GDP was unchanged at a 4.9% annual growth rate. Core PCE rose 2.0% (consensus +1.8%) quarter over quarter and the GDP Price Index rose 1.0% (consensus +0.9%). The report was just the final revision, so it did not have much of an impact on the market. The weekly initial jobless claims for the week ended Dec. 15 rose to 346,000 from 335,000 the week before. The reading is not high enough to signal significant weakness in the labor market, just a modest worsening. Leading Indicators dropped by 0.4%, slightly more than the expectation of a 0.3% drop. This report typically garners little market interest, as many of the indicators that make up the report have been previously released. Lastly, the regional Fed survey for December manufacturing was a very disappointing -5.7. A reading below zero suggests a contraction in manufacturing. The New York survey released earlier this week had a more optimistic reading of 10.3. These are just regional surveys, and not too much emphasis should be placed on them, but a poor reading here raises red flags. |
Wednesday, December 19, 2007
ETFs Volume >1M and Gainers/Losers
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares MSCI Taiwan Index | EWT | 10,259,063 | 8,314,300 | 23% | 3.21% |
iShares Cohen & Steers Realty Majors | ICF | 1,674,129 | 983,645 | 70% | 1.76% |
United States Oil | USO | 2,304,600 | 3,244,610 | -29% | 1.46% |
iShares MSCI South Korea Index | EWY | 3,413,466 | 2,619,970 | 30% | 1.40% |
iShares Lehman 20+ Year Treas Bond | TLT | 2,252,350 | 1,760,000 | 28% | 1.33% |
iShares MSCI Hong Kong Index | EWH | 5,211,702 | 7,649,160 | -32% | 1.08% |
KBW Capital Markets ETF | KCE | 1,147,844 | 882,528 | 30% | 1.05% |
Energy Select Sector SPDR | XLE | 16,833,160 | 21,132,500 | -20% | 0.96% |
Ultra QQQ ProShares | QLD | 5,152,145 | 3,547,390 | 45% | 0.92% |
Consumer Staples Select Sector SPDR | XLP | 1,922,635 | 3,152,580 | -39% | 0.84% |
iShares Dow Jones US Real Estate | IYR | 6,107,080 | 6,282,140 | -3% | 0.83% |
iShares Russell 2000 Growth Index | IWO | 2,689,519 | 4,795,470 | -44% | 0.68% |
iShares MSCI Emerging Markets Index | EEM | 18,830,498 | 17,452,700 | 8% | 0.65% |
Technology Select Sector SPDR | XLK | 1,908,296 | 3,966,680 | -52% | 0.65% |
iShares Russell 2000 Index | IWM | 85,850,026 | 88,289,600 | -3% | 0.61% |
Financial Select Sector SPDR | XLF | 110,182,855 | 80,768,500 | 36% | 0.58% |
iShares MSCI Canada Index | EWC | 1,285,800 | 1,523,240 | -16% | 0.55% |
iShares S&P SmallCap 600 Index | IJR | 2,262,871 | 1,990,940 | 14% | 0.46% |
UltraShort S&P500 ProShares | SDS | 14,721,526 | 16,896,700 | -13% | 0.38% |
iShares Russell 2000 Value Index | IWN | 3,895,989 | 2,768,000 | 41% | 0.37% |
UltraShort Dow30 ProShares | DXD | 2,145,744 | 3,191,060 | -33% | 0.35% |
iShares MSCI Brazil Index | EWZ | 12,892,205 | 14,733,200 | -12% | 0.33% |
MidCap SPDRs | MDY | 4,864,730 | 5,439,380 | -11% | 0.33% |
Oil Services HOLDRs | OIH | 4,961,400 | 7,658,610 | -35% | 0.25% |
Semiconductor HOLDRs | SMH | 6,324,700 | 9,124,020 | -31% | 0.19% |
Ultra S&P500 ProShares | SSO | 3,504,575 | 1,654,740 | 112% | 0.15% |
iShares FTSE/Xinhua China 25 Index | FXI | 7,348,044 | 6,208,300 | 18% | 0.07% |
SPDRs | SPY | 198,917,144 | 199,332,000 | 0% | 0.00% |
streetTRACKS Gold Shares | GLD | 5,639,700 | 8,120,580 | -31% | -0.01% |
PowerShares QQQ | QQQQ | 137,971,798 | 160,030,000 | -14% | -0.02% |
iShares Russell 1000 Value Index | IWD | 2,929,574 | 1,938,750 | 51% | -0.04% |
Health Care Select Sector SPDR | XLV | 1,663,013 | 2,109,120 | -21% | -0.06% |
iShares S&P 500 Index | IVV | 2,947,002 | 2,802,480 | 5% | -0.12% |
Materials Select Sector SPDR | XLB | 5,628,304 | 9,192,850 | -39% | -0.15% |
iShares Nasdaq Biotechnology | IBB | 1,826,020 | 1,288,840 | 42% | -0.15% |
DIAMONDS Trust, Series 1 | DIA | 14,342,764 | 14,697,300 | -2% | -0.21% |
Utilities Select Sector SPDR | XLU | 3,438,402 | 5,115,280 | -33% | -0.25% |
iShares S&P 100 Index | OEF | 2,159,092 | 1,505,110 | 43% | -0.26% |
Industrial Select Sector SPDR | XLI | 3,489,583 | 4,929,900 | -29% | -0.33% |
UltraShort Financials ProShares | SKF | 2,993,410 | 1,923,340 | 56% | -0.35% |
iShares Russell 1000 Growth Index | IWF | 3,146,093 | 3,248,280 | -3% | -0.40% |
iShares MSCI Mexico Index | EWW | 2,701,506 | 3,718,640 | -27% | -0.46% |
SPDR S&P Homebuilders | XHB | 4,243,841 | 4,820,640 | -12% | -0.47% |
iShares MSCI Australia Index | EWA | 1,996,770 | 2,437,850 | -18% | -0.48% |
KBW Regional Banking ETF | KRE | 1,335,898 | 1,852,960 | -28% | -0.53% |
Pharmaceutical HOLDRs | PPH | 1,354,600 | 731,798 | 85% | -0.54% |
iShares MSCI Singapore Index | EWS | 5,229,472 | 4,406,520 | 19% | -0.66% |
iShares MSCI Japan Index | EWJ | 17,249,601 | 17,905,500 | -4% | -0.68% |
iShares MSCI Malaysia Index | EWM | 1,439,608 | 2,844,930 | -49% | -0.72% |
UltraShort QQQ ProShares | QID | 25,224,241 | 30,038,000 | -16% | -0.76% |
iShares MSCI EAFE Index | EFA | 13,308,641 | 9,184,940 | 45% | -0.82% |
Market Vectors Gold Miners ETF | GDX | 1,084,772 | 2,200,770 | -51% | -0.85% |
Consumer Discretionary SPDR | XLY | 3,131,665 | 3,945,540 | -21% | -0.90% |
KBW Bank ETF | KBE | 1,253,013 | 1,520,360 | -18% | -0.96% |
Retail HOLDRs | RTH | 3,125,100 | 5,406,140 | -42% | -0.98% |
UltraShort Russell2000 ProShares | TWM | 6,220,707 | 4,749,580 | 31% | -1.10% |
SPDR S&P Retail | XRT | 1,521,200 | 3,008,450 | -49% | -1.10% |
UltraShort FTSE/Xinhua China 25 | FXP | 1,974,712 | 1,339,670 | 47% | -1.49% |
UltraShort Real Estate ProShares | SRS | 1,036,561 | 792,685 | 31% | -2.00% |
iShares MSCI South Africa Index | EZA | 1,386,528 | 254,555 | 445% | -2.07% |
Market Summary 12-19-07
Index | Last | Chg | % Chg |
DJ Industrials | 13207.27 | -25.2 | -0.19% |
Nasdaq Comp | 2601.01 | 4.98 | 0.19% |
S&P 500 | 1453 | -1.98 | -0.14% |
DJ Wilshire 5K | 14644.64 | -6.52 | -0.04% |
Russell 2000 | 756.13 | 2.07 | 0.27% |
Nasdaq 100 | 2031 | 1.51 | 0.07% |
Issues | NYSE | Nasdaq | Amex |
Advancing | 1,451 | 1,490 | 582 |
Declining | 1,836 | 1,512 | 640 |
Unchanged | 86 | 130 | 116 |
Total | 3,373 | 3,132 | 1,338 |
Issues at | | | |
New 52 Wk High | 25 | 24 | 16 |
New 52 Wk Low | 273 | 179 | 90 |
Share Volume | | | |
Total | 1,350,019,600 | 1,844,097,119 | 38,134,635 |
Advancing | 580,900,700 | 1,021,432,991 | 18,524,400 |
Declining | 752,558,100 | 790,756,574 | 15,757,935 |
Unchanged | 16,560,800 | 31,907,554 | 3,852,300 |
Futures | Last | Change |
Crude Oil | 91.52 | 0.28 |
Natural Gas, Mar | 7.34 | 0 |
Gold, Feb | 804.7 | -0.7 |
From Briefing.com
Moving the Market | Sector Watch | |
Morgan Stanley reports a much larger than expected loss, but mitigates some disappointment after selling a $5 bln stake in itself General Mills tops earnings expectations; 2008 forecast fails to meet analysts' expectations Standard & Poors lowers outlook on bond insurers Fed's $20 billion auction draws a yield of 4.65%; 93 financial institutions put in bids | Strong: real estate management & development; tires & rubber; agriculture products; residential REITs; home entertainment software; industrial REITs; office REITs; coal & consumable fuels; human resources & employment services; fertilizer & agriculture chemi Weak: diversified ; dept. stores; general merchandise stores; restaurants; consumer finance; railroads; environmental services; trucking; paper packaging; home furnishings |
It was another whipsaw day of trading for the stock market on Wednesday, with several sizable gains and declines during the session. By the end of the trading day, the major indices were mixed with the Nasdaq closing slightly higher, and the S&P and Dow finishing slightly lower. There were no economic reports, but there was plenty of corporate and Federal Reserve news to keep the market occupied. Yesterday, Goldman Sachs (GS 204.16, +2.65) topped its earnings expectations, but its stock still finished 3.4% lower. Today, fellow Wall Street firm Morgan Stanley (MS 50.08, +2.01) significantly missed earnings expectations, but its stock finished 4% higher. Morgan Stanley reported a loss of $3.61 per share for its fiscal fourth quarter, well short of analysts' expectations that called for a loss of $0.39 per share. The larger than expected loss was due to $5.7 billion in additional mortgage-related write-downs, bringing the company's total fourth quarter write-down to approximately $9.4 billion. Investor disappointment was mitigated, however, after the investment bank said it sold a $5 billion stake to China Investment Corp. to further strengthen its capital position amid ongoing credit market turmoil and weakness in the financial sector. While market participants were able to find an upside in Morgan Stanley's earnings report, the same cannot be said for earnings reports from General Mills (GIS 57.99, -1.08), homebuilder Hovnanian (HOV -0.96, 11.43%) and, Olive Garden operator Darden Restaurants (DRI 28.60, -7.74). Standard & Poor's added to today's volatility after lowering its outlook on several bond insurers, which caused a steep decline in the indices around 11:30 ET. S&P affirmed its AAA rating on MBIA (MBI 27.02, -0.68) and Ambac (ABK 27.46, +0.48), but changed their outlook to negative. On Monday, Moody's also affirmed its highest rating on MBIA and Ambac, but stated Ambac's outlook was stable, while MBIA's was negative. Also, Standard & Poor's cut its rating on ACA Capital to CCC from A. Before the rating change, The New York Times reported that several banks were talking about a possible bailout plan for ACA Capital. Meanwhile, shares of student loan provider SLM Corp. (SLM 22.89, -5.98), known as Sallie Mae, got pummeled. During the company's shareholder meeting call, management seemed combative, and indicated that it may cut its dividend. A failed buyout of SLM earlier this year has taken a toll on its stock, which is down 60% since July. Four sectors traded higher, with energy (+0.4%) leading the way for the second straight session. Financials (+0.1%) were providing leadership in morning trade, but managed to finish with only a slight gain following the headlines regarding the Standard and Poor's outlook on bond insurers. Telecom (-1.2%) was the main laggard. Separately, the Federal Reserve released a press release regarding its Dec. 17 $20 billion 28-day credit auction results. The auction drew 93 financial institution, totaling $61.5 billion in bids. The Fed will lend the money at 4.65%, well above the 4.17% minimum bid set by the Fed and below the 4.75% discount rate. This auction is the first of four, which the Fed enacted in hopes to improve liquidity. In commodities trading, crude oil (+$1.23 to $91.34) closed higher today after the Dept. of Energy said in its weekly report that inventories fell by a larger amount than most analysts expected. |
Tuesday, December 18, 2007
ETFs >1M Volume and Gainers/Losers
Fund Name | Ticker | Volume | Vol 3M Avg | Vol % Chg | Price % Chg |
iShares FTSE/Xinhua China 25 Index | FXI | 7,764,170 | 6,084,760 | 28% | 5.66% |
PowerShares WilderHill Clean Energy | PBW | 1,281,060 | 805,658 | 59% | 3.79% |
iShares MSCI Taiwan Index | EWT | 10,266,090 | 8,303,240 | 24% | 3.47% |
iShares MSCI Brazil Index | EWZ | 16,237,765 | 14,651,200 | 11% | 3.41% |
PowerShares Gldn Dragon Halter China | PGJ | 1,187,290 | 1,585,760 | -25% | 3.28% |
iShares MSCI Hong Kong Index | EWH | 4,932,553 | 7,688,460 | -36% | 2.90% |
iShares MSCI South Korea Index | EWY | 3,170,473 | 2,609,810 | 21% | 2.83% |
iShares MSCI Emerging Markets Index | EEM | 23,278,684 | 17,271,600 | 35% | 2.75% |
Vanguard Emerging Markets Stock ETF | VWO | 1,033,375 | 777,391 | 33% | 2.63% |
KBW Regional Banking ETF | KRE | 2,537,887 | 1,823,620 | 39% | 2.56% |
iShares MSCI Singapore Index | EWS | 3,299,108 | 4,370,710 | -25% | 2.54% |
Market Vectors Gold Miners ETF | GDX | 2,247,881 | 2,221,980 | 1% | 2.04% |
iShares Russell 2000 Value Index | IWN | 4,495,201 | 2,712,880 | 66% | 1.85% |
iShares Russell 2000 Growth Index | IWO | 4,426,000 | 4,825,040 | -8% | 1.83% |
iShares Russell 2000 Index | IWM | 114,500,436 | 88,163,000 | 30% | 1.79% |
iShares MSCI Japan Index | EWJ | 19,774,422 | 18,040,700 | 10% | 1.77% |
iShares MSCI Germany Index | EWG | 1,846,200 | 1,179,160 | 57% | 1.63% |
SPDR S&P Retail | XRT | 4,305,100 | 2,973,390 | 45% | 1.54% |
streetTRACKS Gold Shares | GLD | 6,757,605 | 8,263,880 | -18% | 1.43% |
iShares MSCI Malaysia Index | EWM | 1,265,000 | 2,894,220 | -56% | 1.37% |
iShares S&P SmallCap 600 Index | IJR | 1,714,800 | 1,983,200 | -14% | 1.36% |
iShares Dow Jones US Real Estate | IYR | 8,549,007 | 6,225,590 | 37% | 1.29% |
Ultra S&P500 ProShares | SSO | 2,859,854 | 1,590,000 | 80% | 1.27% |
iShares MSCI EAFE Index | EFA | 18,381,924 | 8,938,620 | 106% | 1.25% |
Materials Select Sector SPDR | XLB | 8,879,136 | 9,318,260 | -5% | 1.11% |
Retail HOLDRs | RTH | 5,318,000 | 5,465,490 | -3% | 1.03% |
iShares Nasdaq Biotechnology | IBB | 2,248,643 | 1,286,470 | 75% | 0.99% |
Energy Select Sector SPDR | XLE | 20,871,379 | 21,046,600 | -1% | 0.96% |
Consumer Discretionary SPDR | XLY | 3,889,603 | 3,920,640 | -1% | 0.94% |
Utilities Select Sector SPDR | XLU | 4,001,526 | 5,122,840 | -22% | 0.89% |
KBW Bank ETF | KBE | 1,395,545 | 1,511,220 | -8% | 0.79% |
Oil Services HOLDRs | OIH | 4,348,600 | 7,742,670 | -44% | 0.77% |
Health Care Select Sector SPDR | XLV | 2,168,414 | 2,128,510 | 2% | 0.76% |
iShares Russell 1000 Growth Index | IWF | 3,249,098 | 3,215,700 | 1% | 0.75% |
SPDR S&P Metals & Mining | XME | 1,514,125 | 451,386 | 235% | 0.70% |
iPath MSCI India Index ETN | INP | 1,256,173 | 838,146 | 50% | 0.69% |
iShares Dow Jones Select Dividend Index | DVY | 1,002,599 | 746,032 | 34% | 0.69% |
iShares S&P 500 Value Index | IVE | 1,297,100 | 442,411 | 193% | 0.67% |
iShares S&P 100 Index | OEF | 2,918,928 | 1,451,160 | 101% | 0.65% |
iShares Lehman 20+ Year Treas Bond | TLT | 1,417,079 | 1,771,520 | -20% | 0.65% |
iShares MSCI Mexico Index | EWW | 3,508,200 | 3,747,940 | -6% | 0.63% |
iShares S&P 500 Index | IVV | 2,648,849 | 2,788,870 | -5% | 0.63% |
iShares Russell 1000 Value Index | IWD | 3,889,420 | 1,880,650 | 107% | 0.62% |
iShares S&P 500 Growth Index | IVW | 1,014,302 | 793,748 | 28% | 0.61% |
SPDRs | SPY | 245,547,458 | 198,239,000 | 24% | 0.56% |
iShares Russell 1000 Index | IWB | 1,008,336 | 615,845 | 64% | 0.53% |
iShares Cohen & Steers Realty Majors | ICF | 1,818,045 | 954,060 | 91% | 0.50% |
iShares MSCI Australia Index | EWA | 4,267,800 | 2,373,310 | 80% | 0.48% |
DIAMONDS Trust, Series 1 | DIA | 13,719,014 | 14,684,600 | -7% | 0.47% |
Semiconductor HOLDRs | SMH | 7,296,300 | 9,127,210 | -20% | 0.44% |
MidCap SPDRs | MDY | 5,960,321 | 5,479,270 | 9% | 0.37% |
PowerShares QQQ | QQQQ | 154,212,125 | 159,169,000 | -3% | 0.32% |
Industrial Select Sector SPDR | XLI | 5,743,615 | 4,904,600 | 17% | 0.28% |
Ultra QQQ ProShares | QLD | 5,660,169 | 3,445,050 | 64% | 0.18% |
Financial Select Sector SPDR | XLF | 84,071,454 | 80,546,900 | 4% | 0.07% |
UltraShort QQQ ProShares | QID | 30,137,046 | 30,016,400 | 0% | 0.07% |
UltraShort Financials ProShares | SKF | 3,943,702 | 1,850,710 | 113% | 0.05% |
Technology Select Sector SPDR | XLK | 3,387,313 | 3,951,720 | -14% | 0.00% |
iShares MSCI Canada Index | EWC | 7,515,325 | 1,407,560 | 434% | -0.10% |
Regional Bank HOLDRs | RKH | 1,111,300 | 923,351 | 20% | -0.34% |
UltraShort Dow30 ProShares | DXD | 2,551,505 | 3,226,470 | -21% | -0.41% |
Consumer Staples Select Sector SPDR | XLP | 4,009,879 | 3,098,720 | 29% | -0.45% |
Ultra Financials ProShares | UYG | 1,021,854 | 266,135 | 284% | -0.49% |
KBW Capital Markets ETF | KCE | 1,443,300 | 886,740 | 63% | -0.81% |
iShares Dow Jones US Broker-Dealers | IAI | 1,331,878 | 1,381,080 | -4% | -0.85% |
United States Oil | USO | 2,779,900 | 3,245,790 | -14% | -1.08% |
UltraShort S&P500 ProShares | SDS | 14,940,486 | 16,919,500 | -12% | -1.14% |
SPDR S&P Homebuilders | XHB | 3,089,511 | 4,935,560 | -37% | -1.14% |
UltraShort MidCap400 ProShares | MZZ | 1,106,278 | 627,660 | 76% | -1.29% |
UltraShort Real Estate ProShares | SRS | 1,515,836 | 777,769 | 95% | -1.89% |
UltraShort Russell2000 ProShares | TWM | 7,589,788 | 4,665,100 | 63% | -3.86% |
UltraShort FTSE/Xinhua China 25 | FXP | 1,866,662 | 1,296,590 | 44% | -9.43% |