Thursday, September 27, 2007

ETFs Volume >1M

Ticker Volume Vol-3M Avg % Chg
SPY 102,453,974 210,523,000 -51%
QQQQ 72,887,998 137,822,000 -47%
IWM 63,030,000 111,581,000 -44%
XLF 30,744,252 59,812,200 -49%
EWJ 26,513,710 22,042,300 20%
QID 16,162,211 26,016,600 -38%
XLE 12,592,038 23,722,400 -47%
EWZ 10,955,616 13,086,700 -16%
EEM 10,923,879 15,185,800 -28%
EWT 9,778,141 9,404,170 4%
SDS 9,428,681 13,834,300 -32%
DIA 8,947,600 17,666,800 -49%
IWO 7,813,400 3,952,370 98%
SMH 6,449,200 11,856,300 -46%
EFA 6,046,533 7,404,150 -18%
OIH 5,848,200 9,366,300 -38%
GLD 5,727,300 6,249,980 -8%
XLU 5,472,600 8,591,950 -36%
EWS 5,423,554 3,480,190 56%
XLB 5,244,400 8,312,600 -37%
XHB 5,144,200 5,173,970 -1%
EWH 5,083,072 4,652,250 9%
FXI 3,866,266 3,228,720 20%
RTH 3,804,400 5,452,710 -30%
EWA 3,716,250 1,635,540 127%
XLI 3,595,800 5,361,690 -33%
MDY 3,574,900 6,607,530 -46%
IYR 3,161,200 7,437,900 -57%
XLY 3,110,300 3,754,160 -17%
IVV 2,963,000 3,031,790 -2%
USO 2,837,200 2,659,130 7%
EWM 2,751,500 2,896,500 -5%
XLK 2,703,800 2,811,920 -4%
EWW 2,622,500 3,800,730 -31%
IWN 2,480,900 2,594,970 -4%
UNG 2,409,843 1,272,780 89%
TWM 2,110,800 2,767,900 -24%
GDX 1,997,350 1,676,670 19%
EWY 1,815,275 2,615,010 -31%
IWD 1,807,600 1,726,230 5%
XRT 1,804,900 1,696,770 6%
IWF 1,801,200 2,311,430 -22%
TLT 1,792,900 2,184,990 -18%
EWG 1,634,900 1,509,060 8%
IBB 1,461,200 1,573,910 -7%
XLP 1,408,500 2,099,090 -33%
PGJ 1,359,441 745,446 82%
DXD 1,326,892 3,471,620 -62%
IJR 1,219,100 1,933,290 -37%
QLD 1,114,861 2,048,540 -46%
BIK 1,044,000 115,174 806%

Comments:
Volume on the SPY and Q's have been way below their 3 month average. Also their volume has been falling as the week has progressed. This is not a good sign. Is the falling volume and below average volume signaling a possible correction?

No comments: