Tuesday, September 25, 2007

ETFs Volume >1M

Ticker Volume Vol-3M Avg % Chg
SPY 142,245,766 213,092,000 -33%
QQQQ 101,018,261 139,028,000 -27%
IWM 54,940,853 113,138,000 -51%
XLF 35,839,255 59,874,100 -40%
QID 24,696,532 26,066,700 -5%
EWJ 21,069,953 22,032,400 -4%
XLE 17,468,821 23,886,700 -27%
DIA 13,487,100 17,893,800 -25%
SDS 11,570,120 13,798,900 -16%
XLI 10,900,926 5,195,820 110%
EEM 9,345,536 15,286,400 -39%
EWZ 8,475,730 13,130,600 -35%
XHB 8,414,832 5,138,610 64%
XLY 8,385,084 3,606,380 133%
RTH 8,033,500 5,403,100 49%
OIH 6,872,600 9,417,860 -27%
SMH 6,669,900 12,072,100 -45%
XLP 6,076,300 2,005,450 203%
XLB 5,929,800 8,301,140 -29%
EWT 5,614,335 9,483,450 -41%
GLD 5,503,500 6,168,000 -11%
EFA 4,665,960 7,455,050 -37%
IYR 4,280,500 7,581,510 -44%
EWC 4,247,600 645,769 558%
MDY 4,177,807 6,705,250 -38%
XLU 4,101,000 8,732,470 -53%
XRT 3,712,500 1,675,840 122%
EWS 3,604,419 3,473,550 4%
FXI 3,410,546 3,220,010 6%
EWH 3,084,448 4,663,660 -34%
XLK 2,966,940 2,771,680 7%
TWM 2,945,201 2,736,660 8%
EWW 2,797,712 3,842,860 -27%
IWO 2,700,300 3,976,080 -32%
IWD 2,673,600 1,722,100 55%
DXD 2,526,003 3,510,150 -28%
TLT 2,513,420 2,159,180 16%
IWN 2,313,800 2,600,200 -11%
USO 2,291,600 2,684,750 -15%
GDX 2,173,250 1,625,700 34%
IWF 2,139,100 2,283,880 -6%
IJR 2,072,400 1,940,190 7%
IVV 2,004,300 3,056,630 -34%
XLV 1,824,300 2,047,980 -11%
EWA 1,812,700 1,565,670 16%
EWY 1,681,201 2,621,620 -36%
KRE 1,518,200 1,390,940 9%
EWG 1,425,150 1,521,180 -6%
OEF 1,305,200 1,777,140 -27%
QLD 1,291,150 2,059,060 -37%
UNG 1,118,013 1,259,740 -11%

No comments: