Monday, September 24, 2007

ETF's Volume>1M

Ticker Volume Vol-3M Avg % Chg
SPY 137,566,917 213,983,000 -36%
QQQQ 106,832,910 139,801,000 -24%
IWM 86,967,517 112,998,000 -23%
XLF 49,423,000 59,372,500 -17%
QID 22,878,905 26,188,400 -13%
XLE 17,839,779 23,901,900 -25%
EWJ 15,305,873 21,888,800 -30%
SDS 13,310,338 13,598,300 -2%
EWZ 10,983,894 13,023,500 -16%
XLB 10,873,000 8,176,340 33%
EEM 10,503,740 15,141,500 -31%
DIA 9,444,900 18,223,300 -48%
XHB 8,398,700 4,992,390 68%
OIH 7,573,700 9,496,640 -20%
SMH 6,859,300 12,256,700 -44%
EWH 6,524,891 4,575,920 43%
GLD 6,475,000 6,044,260 7%
XLK 6,265,500 2,686,030 133%
EFA 5,901,734 7,443,440 -21%
MDY 5,114,386 6,693,740 -24%
EWT 4,453,355 9,505,560 -53%
IVV 4,398,600 3,068,920 43%
IYR 4,217,500 7,587,350 -44%
XLI 4,150,100 5,144,590 -19%
IWF 4,078,100 2,246,440 82%
XLU 4,041,200 8,815,670 -54%
FXI 3,645,514 3,205,870 14%
RTH 3,396,900 5,356,150 -37%
IWO 3,282,800 3,985,030 -18%
EWS 2,945,337 3,453,130 -15%
TWM 2,931,800 2,717,010 8%
XLY 2,835,800 3,587,300 -21%
IWN 2,447,300 2,582,530 -5%
XRT 2,336,800 1,656,110 41%
RSP 2,317,400 988,688 134%
GDX 2,098,690 1,594,180 32%
DXD 1,969,613 3,535,270 -44%
TLT 1,943,590 2,141,740 -9%
EWW 1,849,008 3,851,700 -52%
EWM 1,775,426 2,940,390 -40%
QLD 1,602,275 2,056,830 -22%
USO 1,545,600 2,688,470 -43%
IJR 1,446,800 1,914,670 -24%
UNG 1,434,297 1,226,450 17%
XLV 1,385,100 2,068,500 -33%
PGJ 1,316,300 702,198 87%
IWD 1,246,200 1,738,910 -28%
ITB 1,202,200 517,918 132%
PPH 1,201,100 959,925 25%
EWY 1,151,900 2,618,850 -56%
KRE 1,067,900 1,380,600 -23%
VWO 1,023,493 530,888 93%

No comments: