Thursday, December 20, 2007

ETFs Volume >1M and Gainers/Losers

Sorted by price % chg

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
Ultra QQQ ProShares QLD 5,126,771 3,589,880 43% 4.14%
PowerShares QQQ QQQQ 167,342,283 160,646,000 4% 2.04%
Materials Select Sector SPDR XLB 5,563,031 9,055,540 -39% 1.84%
iShares Russell 2000 Growth Index IWO 4,281,100 4,780,570 -10% 1.82%
Oil Services HOLDRs OIH 4,579,700 7,546,420 -39% 1.81%
iShares Russell 2000 Value Index IWN 3,722,339 2,770,080 34% 1.66%
iShares Russell 2000 Index IWM 121,971,161 88,400,900 38% 1.60%
MidCap SPDRs MDY 4,825,932 5,400,110 -11% 1.50%
Technology Select Sector SPDR XLK 1,928,017 3,964,460 -51% 1.44%
Semiconductor HOLDRs SMH 6,422,400 9,082,420 -29% 1.42%
iShares S&P SmallCap 600 Index IJR 1,315,031 1,939,450 -32% 1.42%
iShares FTSE/Xinhua China 25 Index FXI 5,212,599 6,210,930 -16% 1.30%
Energy Select Sector SPDR XLE 13,011,200 21,034,600 -38% 1.27%
iShares Nasdaq Biotechnology IBB 1,220,169 1,288,440 -5% 1.19%
UltraShort Financials ProShares SKF 2,360,157 1,939,690 22% 1.10%
iShares Russell 1000 Growth Index IWF 4,604,015 3,258,470 41% 1.08%
iShares MSCI Brazil Index EWZ 14,387,384 14,733,400 -2% 1.05%
iShares MSCI Mexico Index EWW 2,962,500 3,693,230 -20% 1.02%
iShares Russell 1000 Index IWB 1,446,742 645,806 124% 1.00%
Ultra S&P500 ProShares SSO 2,126,451 1,671,910 27% 0.97%
iShares Dow Jones US Broker-Dealers IAI 1,019,200 1,270,850 -20% 0.90%
Industrial Select Sector SPDR XLI 3,717,476 4,936,880 -25% 0.83%
iShares S&P 500 Growth Index IVW 1,257,287 806,594 56% 0.78%
iShares MSCI EAFE Index EFA 13,827,569 9,292,350 49% 0.71%
iShares S&P 500 Index IVV 2,795,150 2,805,200 0% 0.71%
SPDR S&P Retail XRT 3,508,600 3,023,110 16% 0.67%
iShares MSCI Hong Kong Index EWH 4,682,875 7,594,820 -38% 0.65%
iShares Russell 1000 Value Index IWD 4,933,557 1,994,760 147% 0.64%
SPDRs SPY 214,813,762 199,655,000 8% 0.63%
Health Care Select Sector SPDR XLV 2,094,560 2,116,370 -1% 0.59%
iShares MSCI Emerging Markets Index EEM 15,173,502 17,363,000 -13% 0.55%
iShares MSCI Singapore Index EWS 4,125,233 4,428,140 -7% 0.53%
Consumer Discretionary SPDR XLY 2,352,319 3,897,480 -40% 0.49%
iShares S&P 100 Index OEF 1,602,520 1,488,450 8% 0.45%
Utilities Select Sector SPDR XLU 4,282,956 5,073,330 -16% 0.44%
iShares MSCI Japan Index EWJ 12,597,857 17,834,600 -29% 0.38%
iShares Dow Jones US Real Estate IYR 6,199,127 6,249,770 -1% 0.38%
DIAMONDS Trust, Series 1 DIA 12,707,857 14,685,800 -13% 0.33%
iShares MSCI Malaysia Index EWM 1,905,500 2,832,780 -33% 0.25%
iShares MSCI Australia Index EWA 3,205,500 2,470,770 30% 0.11%
iShares Lehman 1-3 Year Treasury Bond SHY 1,304,600 946,198 38% 0.07%
SPDR S&P Homebuilders XHB 4,927,820 4,693,650 5% 0.00%
iShares Cohen & Steers Realty Majors ICF 1,192,445 990,875 20% 0.00%
United States Oil USO 1,539,900 3,208,600 -52% -0.07%
Retail HOLDRs RTH 3,659,000 5,353,560 -32% -0.11%
iShares Lehman 20+ Year Treas Bond TLT 1,659,361 1,726,230 -4% -0.21%
Pharmaceutical HOLDRs PPH 1,065,400 720,111 48% -0.40%
Market Vectors Gold Miners ETF GDX 1,279,606 2,177,700 -41% -0.42%
Consumer Staples Select Sector SPDR XLP 1,720,704 3,120,770 -45% -0.45%
KBW Regional Banking ETF KRE 1,808,101 1,818,600 -1% -0.48%
Regional Bank HOLDRs RKH 1,021,100 905,618 13% -0.48%
KBW Bank ETF KBE 1,722,750 1,522,840 13% -0.54%
Financial Select Sector SPDR XLF 98,255,288 81,129,500 21% -0.72%
streetTRACKS Gold Shares GLD 6,345,630 8,049,930 -21% -0.72%
UltraShort Dow30 ProShares DXD 1,588,499 3,168,610 -50% -0.95%
iShares MSCI South Korea Index EWY 3,206,578 2,616,490 23% -1.23%
iShares MSCI Taiwan Index EWT 5,988,951 8,259,080 -27% -1.29%
UltraShort S&P500 ProShares SDS 11,582,538 16,820,900 -31% -1.63%
UltraShort Russell2000 ProShares TWM 5,344,315 4,771,880 12% -3.18%
UltraShort MidCap400 ProShares MZZ 1,012,400 646,620 57% -3.43%
UltraShort QQQ ProShares QID 16,930,599 29,919,200 -43% -4.16%

No comments: