Monday, December 17, 2007

ETFs >1M and Gainers/Losers

Sorted by price % chg.

Fund Name Ticker Volume Vol
3M Avg
Vol
% Chg
Price
% Chg
UltraShort FTSE/Xinhua China 25
FXP 1,599,909 1,284,880 25% 11.54%
UltraShort Real Estate ProShares SRS 1,474,984 763,137 93% 4.98%
UltraShort QQQ ProShares QID 24,568,533 29,986,900 -18% 4.42%
UltraShort Russell2000 ProShares TWM 5,887,411 4,614,980 28% 3.31%
UltraShort MidCap400 ProShares MZZ 1,105,710 615,737 80% 3.19%
UltraShort S&P500 ProShares SDS 11,985,459 16,926,400 -29% 2.94%
UltraShort Dow30 ProShares DXD 2,803,947 3,219,760 -13% 2.42%
UltraShort Financials ProShares SKF 2,912,531 1,812,250 61% 1.79%
iShares Lehman 20+ Year Treas Bond TLT 2,046,198 1,760,920 16% 0.89%
SPDR S&P Homebuilders XHB 3,102,113 4,941,780 -37% 0.31%
Retail HOLDRs RTH 6,385,700 5,425,820 18% -0.45%
streetTRACKS Gold Shares GLD 6,495,430 8,282,920 -22% -0.50%
United States Oil USO 1,999,900 3,269,900 -39% -0.51%
Consumer Staples Select Sector SPDR XLP 2,978,233 3,088,970 -4% -0.69%
KBW Regional Banking ETF KRE 1,430,153 1,830,140 -22% -0.75%
SPDR S&P Retail XRT 2,434,007 2,947,830 -17% -0.77%
KBW Bank ETF KBE 1,929,913 1,501,960 28% -0.92%
Utilities Select Sector SPDR XLU 4,169,910 5,118,530 -19% -0.93%
Consumer Discretionary SPDR XLY 2,381,622 3,945,430 -40% -0.93%
Financial Select Sector SPDR XLF 69,628,250 79,942,300 -13% -1.06%
Health Care Select Sector SPDR XLV 1,637,737 2,120,850 -23% -1.06%
iShares Russell 2000 Value Index IWN 4,313,421 2,676,360 61% -1.13%
DIAMONDS Trust, Series 1 DIA 10,828,329 14,677,000 -26% -1.14%
iShares S&P 100 Index OEF 1,212,124 1,453,620 -17% -1.31%
iShares S&P 500 Index IVV 1,895,153 2,795,600 -32% -1.34%
iShares Russell 1000 Value Index IWD 3,378,649 1,847,160 83% -1.36%
MidCap SPDRs MDY 4,236,157 5,472,730 -23% -1.37%
SPDRs SPY 177,003,811 197,391,000 -10% -1.43%
iShares Russell 2000 Index IWM 71,634,868 88,012,100 -19% -1.53%
Semiconductor HOLDRs SMH 7,516,800 9,104,850 -17% -1.56%
iShares Russell 1000 Index IWB 1,548,899 607,577 155% -1.61%
iShares Russell 1000 Growth Index IWF 4,170,609 3,194,040 31% -1.62%
KBW Capital Markets ETF KCE 1,410,700 880,586 60% -1.62%
iShares MSCI Japan Index EWJ 15,266,860 18,082,600 -16% -1.73%
Energy Select Sector SPDR XLE 27,182,168 20,844,200 30% -1.79%
Industrial Select Sector SPDR XLI 5,244,152 4,861,250 8% -1.80%
iShares Dow Jones US Real Estate IYR 8,475,796 6,164,050 38% -1.81%
Technology Select Sector SPDR XLK 1,958,315 3,966,150 -51% -1.91%
iShares MSCI EAFE Index EFA 21,841,753 8,683,200 152% -2.13%
iShares Russell 2000 Growth Index IWO 4,961,800 4,799,130 3% -2.19%
iShares Nasdaq Biotechnology IBB 1,889,783 1,265,340 49% -2.20%
iShares MSCI Malaysia Index EWM 2,202,315 2,869,640 -23% -2.29%
iShares Cohen & Steers Realty Majors ICF 1,409,048 944,469 49% -2.31%
PowerShares QQQ QQQQ 134,104,605 158,638,000 -15% -2.43%
Oil Services HOLDRs OIH 6,029,200 7,713,320 -22% -2.54%
Ultra S&P500 ProShares SSO 2,498,012 1,560,510 60% -3.19%
Materials Select Sector SPDR XLB 8,553,199 9,255,580 -8% -3.55%
iShares MSCI Singapore Index EWS 5,037,800 4,316,150 17% -3.67%
iShares MSCI Australia Index EWA 2,999,502 2,342,380 28% -3.69%
iShares MSCI Mexico Index EWW 2,977,900 3,744,460 -20% -3.91%
Market Vectors Gold Miners ETF GDX 1,613,311 2,233,920 -28% -3.97%
iShares MSCI Emerging Markets Index EEM 20,377,510 17,042,100 20% -4.26%
iShares MSCI South Korea Index EWY 2,273,013 2,604,970 -13% -4.41%
Ultra QQQ ProShares QLD 5,399,872 3,382,870 60% -4.58%
PowerShares WilderHill Clean Energy PBW 1,229,366 788,502 56% -4.64%
iShares MSCI Hong Kong Index EWH 5,876,438 7,706,500 -24% -4.74%
PowerShares Gldn Dragon China PGJ 1,119,384 1,574,210 -29% -5.49%
iShares MSCI Brazil Index EWZ 18,485,111 14,513,700 27% -5.55%
iShares MSCI Taiwan Index EWT 9,486,409 8,282,110 15% -5.59%
Claymore/BNY BRIC EEB 1,306,450 669,723 95% -5.78%
iShares FTSE/Xinhua China 25 Index FXI 7,799,362 6,008,270 30% -5.98%
iPath MSCI India Index ETN INP 1,489,179 821,177 81% -13.18%

No comments: