GDX 2.3% 1,849,150
TWM 2.3% 3,289,310
GLD 1.1% 6,856,000
Gold and shorting the Russell 2K were the only significant gainers! What a weak day. I totally missed it thanks to IBS. Ugh...for those who know the suffering!
And...the biggest high volume losers:
| Ticker | %Chg | Volume |
| XLU | -1.56% | 3,528,800 |
| USO | -1.40% | 2,675,700 |
| KRE | -1.39% | 1,274,700 |
| EWZ | -1.38% | 9,408,712 |
| IWO | -1.37% | 4,056,700 |
| OIH | -1.26% | 7,215,900 |
| EWY | -1.22% | 2,149,700 |
| IWM | -1.19% | 86,533,000 |
| PGJ | -1.16% | 1,151,188 |
| FXI | -1.15% | 4,367,839 |
| IJR | -1.09% | 2,149,400 |
| XHB | -1.02% | 1,357,500 |
No comments:
Post a Comment