Index | Last | Change | % Chg |
DJ Industrials | 13912.94 | 34.79 | 0.25 |
Nasdaq | 2709.59 | 10.56 | 0.39 |
S&P 500 | 1531.38 | 5.96 | 0.39 |
DJ Wilshire 5000 | 15411.42 | 73.39 | 0.48 |
Russell 2000 | 814.01 | 4.89 | 0.6 |
Nasdaq 100 | 2096.39 | 8.01 | 0.38 |
Issues | NYSE | Nasdaq | Amex |
Advances | 2,216 | 1,727 | 815 |
Declines | 1,079 | 1,231 | 375 |
Unchanged | 101 | 117 | 100 |
New Highs | 205 | 118 | 82 |
New Lows | 46 | 68 | 19 |
Commodity | Last | Change | |
Crude Oil | 82.99 | 2.69 | |
Natural Gas | 6.924 | -0.122 | |
Gold, Dec. | 741.1 | 5.6 |
Thursday, September 27, 2007
Market Summary: 9-27-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment