| Symbol | % Chg | Volume |
| FXI | 3.4% | 3,845,866 |
| PGJ | 2.8% | 1,359,341 |
| USO | 2.8% | 2,836,000 |
| EWZ | 2.6% | 9,869,416 |
| BIK | 2.6% | 1,044,000 |
| EWJ | 2.3% | 21,729,510 |
| EWT | 2.2% | 9,018,541 |
| EWS | 2.1% | 4,674,554 |
Theme: Asiam emerging markets (FXI, EWM, EWS, PGJ), BRIC countries (BIK, EWZ) and Oil/Gas (USO). OIH not listed above came in at 1.87% gain on day.
Other Gainers with Less than 1M share volume of note:
DBA (agriculture commodities) 3.06%
XME (metals & mining) 2.35%
SLX (steel) 2.23%
No comments:
Post a Comment