Month Winners >10% | |||
Symbol | Name | 3M-Avg Vol | %Chg |
EWZ | iShares MSCI Brazil Index | 13,173,100 | 24.92% |
EEB | Claymore/BNY BRIC | 317,178 | 23.41% |
FXI | iShares FTSE/Xinhua China 25 Index | 3,276,710 | 23.27% |
GDX | Market Vectors Gold Miners ETF | 1,696,270 | 23.27% |
PGJ | PowerShares Gldn Dragon USX China | 771,252 | 23.10% |
SLX | Market Vectors Steel ETF | 117,826 | 23.06% |
BIK | SPDR S&P BRIC 40 | 133,128 | 20.54% |
INP | iPath MSCI India Index ETN | 625,455 | 18.56% |
ILF | iShares S&P Latin America 40 Index | 470,223 | 17.34% |
EWA | iShares MSCI Australia Index | 1,674,190 | 17.15% |
EPP | iShares MSCI Pacific ex-Japan | 290,397 | 16.71% |
SLV | iShares Silver Trust | 391,625 | 16.71% |
ADRE | BLDRS Emerging Markets 50 ADR | 275,549 | 16.68% |
EWH | iShares MSCI Hong Kong Index | 4,704,510 | 15.98% |
EEM | iShares MSCI Emerging MktsIndex | 15,225,100 | 14.43% |
VWO | Vanguard Emerging Markets Stock | 560,638 | 13.24% |
EWS | iShares MSCI Singapore Index | 3,516,790 | 13.17% |
USO | United States Oil | 2,607,820 | 13.12% |
XME | SPDR S&P Metals & Mining | 429,386 | 12.80% |
RSX | Market Vectors Russia ETF | 122,457 | 12.66% |
HHH | Internet HOLDRs | 167,025 | 12.58% |
QLD | Ultra QQQ ProShares | 2,038,530 | 12.19% |
IAU | iShares COMEX Gold Trust | 152,086 | 11.80% |
GLD | streetTRACKS Gold Shares | 6,274,600 | 11.73% |
EWC | iShares MSCI Canada Index | 781,174 | 11.25% |
PBW | PowerShares WilderHill Clean Energy | 621,940 | 10.90% |
XOP | SPDR S&P Oil & Gas Explor & Prod | 229,237 | 10.71% |
GSG | iShares S&P GSCI Commodity-Trust | 100,260 | 10.42% |
IEO | iShares Dow Jones US Oil & Gas Ex | 120,120 | 10.42% |
Q3 Winners >10% | |||
Symbol | Name | 3M-Avg Vol | Qtr% |
FXI | iShares FTSE/Xinhua China 25 Index | 3,276,710 | 39.55% |
PGJ | PowerShares Gldn Dragon USX China | 771,252 | 31.19% |
BIK | SPDR S&P BRIC 40 | 133,128 | 26.42% |
EEB | Claymore/BNY BRIC | 317,178 | 26.25% |
SLX | Market Vectors Steel ETF | 117,826 | 22.31% |
EWH | iShares MSCI Hong Kong Index | 4,704,510 | 22.08% |
EWZ | iShares MSCI Brazil Index | 13,173,100 | 21.78% |
INP | iPath MSCI India Index ETN | 625,455 | 21.37% |
GDX | Market Vectors Gold Miners ETF | 1,696,270 | 21.26% |
USO | United States Oil | 2,607,820 | 20.86% |
ADRE | BLDRS Emerging Mkts 50 ADR Index | 275,549 | 16.63% |
GLD | streetTRACKS Gold Shares | 6,274,600 | 15.47% |
IAU | iShares COMEX Gold Trust | 152,086 | 15.41% |
QLD | Ultra QQQ ProShares | 2,038,530 | 14.51% |
EPP | iShares MSCI Pacific ex-Japan | 290,397 | 14.18% |
ILF | iShares S&P Latin America 40 Index | 470,223 | 13.99% |
EEM | iShares MSCI Emerging Mkts Index | 15,225,100 | 13.96% |
VWO | Vanguard Emerging Markets Stock | 560,638 | 13.84% |
EWA | iShares MSCI Australia Index | 1,674,190 | 13.46% |
XBI | SPDR S&P Biotech | 119,115 | 13.16% |
EWY | iShares MSCI South Korea Index | 2,623,350 | 12.96% |
RSX | Market Vectors Russia ETF | 122,457 | 12.94% |
GSG | iShares S&P GSCI Commodity-Trust | 100,260 | 12.61% |
DBA | PowerShares DB Agriculture | 285,325 | 12.16% |
SLV | iShares Silver Trust | 391,625 | 11.83% |
EWC | iShares MSCI Canada Index | 781,174 | 11.21% |
PBW | PowerShares WilderHill Clean Energy | 621,940 | 10.69% |
PPA | PowerShares Aerospace & Defense | 230,388 | 10.64% |
YTD Winners > 20% | |||
Symbol | Name | 3M-Avg Vol | YTD% |
SLX | Market Vectors Steel ETF | 117,826 | 78.68% |
EWZ | iShares MSCI Brazil Index | 13,173,100 | 58.65% |
FXI | iShares FTSE/Xinhua China 25 Index | 3,276,710 | 54.64% |
PGJ | PowerShares Gldn Dragon USX China | 771,252 | 51.75% |
EEB | Claymore/BNY BRIC | 317,178 | 50.61% |
PXJ | PowerShares Dynamic Oil & Gas Svcs | 255,240 | 45.16% |
OIH | Oil Services HOLDRs | 9,208,560 | 43.79% |
ILF | iShares S&P Latin America 40 Index | 470,223 | 41.29% |
EWY | iShares MSCI South Korea Index | 2,623,350 | 39.65% |
INP | iPath MSCI India Index ETN | 625,455 | 37.48% |
EWA | iShares MSCI Australia Index | 1,674,190 | 35.31% |
ADRE | BLDRS Emerging Mkts 50 ADR Index | 275,549 | 35.17% |
XME | SPDR S&P Metals & Mining | 429,386 | 33.66% |
PBW | PowerShares WilderHill Clean Energy | 621,940 | 33.31% |
VWO | Vanguard Emerging Markets Stock | 560,638 | 33.22% |
IYE | iShares Dow Jones US Energy | 134,125 | 33.06% |
QLD | Ultra QQQ ProShares | 2,038,530 | 32.82% |
EPP | iShares MSCI Pacific ex-Japan | 290,397 | 32.69% |
EWC | iShares MSCI Canada Index | 781,174 | 32.51% |
XLE | Energy Select Sector SPDR | 23,422,200 | 32.45% |
SRS | UltraShort Real Estate ProShares | 556,683 | 30.77% |
EEM | iShares MSCI Emerging Mkts Index | 15,225,100 | 29.80% |
EWS | iShares MSCI Singapore Index | 3,516,790 | 29.65% |
EWH | iShares MSCI Hong Kong Index | 4,704,510 | 29.33% |
IEO | iShares Dow Jones US Oil & Gas Ex | 120,120 | 28.72% |
XOP | SPDR S&P Oil & Gas Explor & Prod | 229,237 | 28.46% |
EWM | iShares MSCI Malaysia Index | 2,907,380 | 27.96% |
EWG | iShares MSCI Germany Index | 1,520,550 | 27.37% |
PPA | PowerShares Aerospace & Defense | 230,388 | 27.20% |
XBI | SPDR S&P Biotech | 119,115 | 27.00% |
USO | United States Oil | 2,607,820 | 26.92% |
BIK | SPDR S&P BRIC 40 | 133,128 | 26.68% |
IYM | iShares Dow Jones US Basic Materials | 274,828 | 26.56% |
PWJ | PowerShares Dyn Mid Cap Growth | 167,723 | 24.65% |
HHH | Internet HOLDRs | 167,025 | 24.39% |
GSG | iShares S&P GSCI Commodity Trust | 100,260 | 22.88% |
XLB | Materials Select Sector SPDR | 8,196,020 | 21.70% |
EWN | iShares MSCI Netherlands Index | 107,274 | 21.36% |
Sunday, September 30, 2007
ETF Winners - Q3, Month and YTD
Market Summary 9-28-07
Index | Last | Change | % Chg |
DJ Industrials | 13895.63 | -17.31 | -0.12% |
Nasdaq | 2701.5 | -8.09 | -0.30% |
S&P 500 | 1526.75 | -4.63 | -0.30% |
DJ Wilshire 5000 | 15362.02 | -49.4 | -0.32% |
Russell 2000 | 805.45 | -8.56 | -1.05% |
Nasdaq 100 | 2091.11 | -5.28 | -0.25% |
Issues | NYSE | Nasdaq | Amex |
Advances | 1,487 | 1,213 | 581 |
Declines | 1,831 | 1,773 | 608 |
Unchanged | 96 | 114 | 111 |
New Highs | 173 | 107 | 77 |
New Lows | 43 | 66 | 17 |
Commodity | Last | ||
Oil | 81.66 | ||
Gold | 742.8 |
ETF Performance Map 9-28-07
Friday, September 28, 2007
Day's Biggest Price % Gainers with Vol >1M
Ticker %Chg Volume
GDX 2.3% 1,849,150
TWM 2.3% 3,289,310
GLD 1.1% 6,856,000
Gold and shorting the Russell 2K were the only significant gainers! What a weak day. I totally missed it thanks to IBS. Ugh...for those who know the suffering!
And...the biggest high volume losers:
GDX 2.3% 1,849,150
TWM 2.3% 3,289,310
GLD 1.1% 6,856,000
Gold and shorting the Russell 2K were the only significant gainers! What a weak day. I totally missed it thanks to IBS. Ugh...for those who know the suffering!
And...the biggest high volume losers:
Ticker | %Chg | Volume |
XLU | -1.56% | 3,528,800 |
USO | -1.40% | 2,675,700 |
KRE | -1.39% | 1,274,700 |
EWZ | -1.38% | 9,408,712 |
IWO | -1.37% | 4,056,700 |
OIH | -1.26% | 7,215,900 |
EWY | -1.22% | 2,149,700 |
IWM | -1.19% | 86,533,000 |
PGJ | -1.16% | 1,151,188 |
FXI | -1.15% | 4,367,839 |
IJR | -1.09% | 2,149,400 |
XHB | -1.02% | 1,357,500 |
OIH - Week in Review
Still holding above July 23 high, but starting downtrend on
week over week basis. Will it break support of $188 next week?
Seasonal trend also indicates this possibility.
week over week basis. Will it break support of $188 next week?
Seasonal trend also indicates this possibility.
Oil price dropped on Friday, hence drop in OIH of 2%.
A survey of analysts on Bloomberg TV shows 79%
are forecasting lower oil next week.
A survey of analysts on Bloomberg TV shows 79%
are forecasting lower oil next week.
ETFs Volume >1M
Ticker | Volume | Vol-3M Avg | %Chg |
SPY | 133,366,985 | 209,049,000 | -36% |
IWM | 90,417,200 | 111,148,000 | -19% |
QQQQ | 75,434,544 | 136,976,000 | -45% |
XLF | 30,769,600 | 59,904,800 | -49% |
EWJ | 20,094,285 | 22,208,600 | -10% |
QID | 17,566,050 | 25,876,600 | -32% |
XLE | 17,413,000 | 23,518,900 | -26% |
EFA | 12,619,204 | 7,368,590 | 71% |
EEM | 12,409,101 | 15,201,900 | -18% |
DIA | 10,128,500 | 17,471,700 | -42% |
EWZ | 10,059,212 | 13,131,800 | -23% |
EWT | 8,843,638 | 9,434,130 | -6% |
GLD | 8,837,600 | 6,210,780 | 42% |
SMH | 8,252,700 | 11,784,800 | -30% |
SDS | 7,464,792 | 13,859,400 | -46% |
OIH | 7,228,600 | 9,289,460 | -22% |
EWH | 5,869,760 | 4,688,740 | 25% |
IYR | 5,388,900 | 7,371,450 | -27% |
XLB | 5,385,621 | 8,246,460 | -35% |
FXI | 4,472,139 | 3,244,660 | 38% |
MDY | 4,083,752 | 6,576,000 | -38% |
IWO | 4,064,100 | 4,016,730 | 1% |
XLU | 3,540,100 | 8,480,500 | -58% |
IWF | 3,538,600 | 2,294,050 | 54% |
TWM | 3,294,010 | 2,776,720 | 19% |
XLI | 3,124,626 | 5,306,770 | -41% |
EWS | 3,003,429 | 3,525,480 | -15% |
RTH | 2,709,900 | 5,438,400 | -50% |
USO | 2,677,700 | 2,640,890 | 1% |
EWC | 2,657,890 | 758,095 | 251% |
XLK | 2,653,600 | 2,821,470 | -6% |
EWM | 2,541,295 | 2,906,630 | -13% |
XLY | 2,483,500 | 3,652,010 | -32% |
IWN | 2,468,400 | 2,608,380 | -5% |
EWW | 2,366,825 | 3,787,720 | -38% |
IJR | 2,155,600 | 1,940,440 | 11% |
EWY | 2,154,700 | 2,610,130 | -17% |
GDX | 1,852,950 | 1,687,040 | 10% |
XRT | 1,707,600 | 1,702,800 | 0% |
IBB | 1,670,000 | 1,562,620 | 7% |
IVV | 1,550,800 | 3,021,800 | -49% |
QLD | 1,413,770 | 2,040,820 | -31% |
DXD | 1,375,562 | 3,435,110 | -60% |
XHB | 1,314,300 | 5,181,790 | -75% |
KRE | 1,284,200 | 1,397,140 | -8% |
TLT | 1,254,645 | 2,179,060 | -42% |
UNG | 1,191,320 | 1,308,100 | -9% |
IWD | 1,175,800 | 1,718,600 | -32% |
PGJ | 1,152,388 | 761,409 | 51% |
OEF | 1,088,480 | 1,763,310 | -38% |
XLV | 1,069,200 | 2,018,100 | -47% |
EWA | 1,049,900 | 1,677,740 | -37% |
EWG | 1,047,400 | 1,521,720 | -31% |
Thursday, September 27, 2007
Day's Biggest Price % Gainers with Vol >1M
Symbol | % Chg | Volume |
FXI | 3.4% | 3,845,866 |
PGJ | 2.8% | 1,359,341 |
USO | 2.8% | 2,836,000 |
EWZ | 2.6% | 9,869,416 |
BIK | 2.6% | 1,044,000 |
EWJ | 2.3% | 21,729,510 |
EWT | 2.2% | 9,018,541 |
EWS | 2.1% | 4,674,554 |
Theme: Asiam emerging markets (FXI, EWM, EWS, PGJ), BRIC countries (BIK, EWZ) and Oil/Gas (USO). OIH not listed above came in at 1.87% gain on day.
Other Gainers with Less than 1M share volume of note:
DBA (agriculture commodities) 3.06%
XME (metals & mining) 2.35%
SLX (steel) 2.23%
FXI Gaps Up Again and Keeps Running
I was foolish to get squeezed out of my short position earlier today (see 11:15am plunge)...but I was even more foolish for missing this nice long $3 run up this afternoon that started at 1pm and ran all the ay until 3pm. I could have made up for my earlier loss and some!
Lots of people are getting burned trying to short FXI, but at these levels and the "dot com" feel of many China stocks I have a feeling it won't be long before FXI takes a reverse direction. But at this point I am not ready to make that call. Burned once, not burned twice!!
ETF Performance Map 9-27-07
Market Summary: 9-27-07
Index | Last | Change | % Chg |
DJ Industrials | 13912.94 | 34.79 | 0.25 |
Nasdaq | 2709.59 | 10.56 | 0.39 |
S&P 500 | 1531.38 | 5.96 | 0.39 |
DJ Wilshire 5000 | 15411.42 | 73.39 | 0.48 |
Russell 2000 | 814.01 | 4.89 | 0.6 |
Nasdaq 100 | 2096.39 | 8.01 | 0.38 |
Issues | NYSE | Nasdaq | Amex |
Advances | 2,216 | 1,727 | 815 |
Declines | 1,079 | 1,231 | 375 |
Unchanged | 101 | 117 | 100 |
New Highs | 205 | 118 | 82 |
New Lows | 46 | 68 | 19 |
Commodity | Last | Change | |
Crude Oil | 82.99 | 2.69 | |
Natural Gas | 6.924 | -0.122 | |
Gold, Dec. | 741.1 | 5.6 |
ETFs Volume >1M
Ticker | Volume | Vol-3M Avg | % Chg |
SPY | 102,453,974 | 210,523,000 | -51% |
QQQQ | 72,887,998 | 137,822,000 | -47% |
IWM | 63,030,000 | 111,581,000 | -44% |
XLF | 30,744,252 | 59,812,200 | -49% |
EWJ | 26,513,710 | 22,042,300 | 20% |
QID | 16,162,211 | 26,016,600 | -38% |
XLE | 12,592,038 | 23,722,400 | -47% |
EWZ | 10,955,616 | 13,086,700 | -16% |
EEM | 10,923,879 | 15,185,800 | -28% |
EWT | 9,778,141 | 9,404,170 | 4% |
SDS | 9,428,681 | 13,834,300 | -32% |
DIA | 8,947,600 | 17,666,800 | -49% |
IWO | 7,813,400 | 3,952,370 | 98% |
SMH | 6,449,200 | 11,856,300 | -46% |
EFA | 6,046,533 | 7,404,150 | -18% |
OIH | 5,848,200 | 9,366,300 | -38% |
GLD | 5,727,300 | 6,249,980 | -8% |
XLU | 5,472,600 | 8,591,950 | -36% |
EWS | 5,423,554 | 3,480,190 | 56% |
XLB | 5,244,400 | 8,312,600 | -37% |
XHB | 5,144,200 | 5,173,970 | -1% |
EWH | 5,083,072 | 4,652,250 | 9% |
FXI | 3,866,266 | 3,228,720 | 20% |
RTH | 3,804,400 | 5,452,710 | -30% |
EWA | 3,716,250 | 1,635,540 | 127% |
XLI | 3,595,800 | 5,361,690 | -33% |
MDY | 3,574,900 | 6,607,530 | -46% |
IYR | 3,161,200 | 7,437,900 | -57% |
XLY | 3,110,300 | 3,754,160 | -17% |
IVV | 2,963,000 | 3,031,790 | -2% |
USO | 2,837,200 | 2,659,130 | 7% |
EWM | 2,751,500 | 2,896,500 | -5% |
XLK | 2,703,800 | 2,811,920 | -4% |
EWW | 2,622,500 | 3,800,730 | -31% |
IWN | 2,480,900 | 2,594,970 | -4% |
UNG | 2,409,843 | 1,272,780 | 89% |
TWM | 2,110,800 | 2,767,900 | -24% |
GDX | 1,997,350 | 1,676,670 | 19% |
EWY | 1,815,275 | 2,615,010 | -31% |
IWD | 1,807,600 | 1,726,230 | 5% |
XRT | 1,804,900 | 1,696,770 | 6% |
IWF | 1,801,200 | 2,311,430 | -22% |
TLT | 1,792,900 | 2,184,990 | -18% |
EWG | 1,634,900 | 1,509,060 | 8% |
IBB | 1,461,200 | 1,573,910 | -7% |
XLP | 1,408,500 | 2,099,090 | -33% |
PGJ | 1,359,441 | 745,446 | 82% |
DXD | 1,326,892 | 3,471,620 | -62% |
IJR | 1,219,100 | 1,933,290 | -37% |
QLD | 1,114,861 | 2,048,540 | -46% |
BIK | 1,044,000 | 115,174 | 806% |
Comments:
Volume on the SPY and Q's have been way below their 3 month average. Also their volume has been falling as the week has progressed. This is not a good sign. Is the falling volume and below average volume signaling a possible correction?
Stupid Trade - FXI
FXI gapped up today by almost $3 and as it approached $180 I felt it was way overbought.
So I sold 300 shares FXI short at $179.75 on the thought that the gap up would get filled. My target was $179.
I was somewhat correct in my thinking...but I panicked when the FXI shot up to over$180.50 in the next 9 minutes. I got out at the WORST price possible, $180.65. LOSING $270
If I had been patient and let the trade develop this trade quickly turned into a GAIN by 11:30am. At 11:15am the trade had already come off the high ($180.65) and turned down FAST. If I had waited 12 more minutes I would have hit my target!
LESSONS LEARNED:
1. I should have placed a stop at $180 to limit my loss to $75
2. I could have been more patient and let the trade develop, turning the loss into a gain. My instinct was correct, I just needed to let it play out.
3. This was clearly a short squeeze by the big players. I got caught in it and I panicked.
4. I made a contribution to my trading tuition. :-(
UPDATE:
To add insult to injury my computer crashed as I was making this blog entry. WTF!!
Wednesday, September 26, 2007
Plays of the Day
From my earlier post. You need to be an agile and quick trader to catch FXI today.
Not me unfortunately.
Not me unfortunately.
I caught part of this move today, but less than I would have liked. Tech is riding strong this week, but could be setting up for a reversal. Two options, short QLD or long QID.
TRADE SIZE:
I try to keep my position size below a maximum of $50K per trade, which would restrict my maximum share size as follows:
FXI = 300 shares
EWZ = 500 shares
OIH = 300 shares
QLD = 500 shares
Had I executed all these trades with the gains given, my profits would have been:
FXI = $1,440
EWZ = $500
OIH = $1,800
QLD = $1,000
TOTAL = $4,740
If only it were so easy...
TRADE SIZE:
I try to keep my position size below a maximum of $50K per trade, which would restrict my maximum share size as follows:
FXI = 300 shares
EWZ = 500 shares
OIH = 300 shares
QLD = 500 shares
Had I executed all these trades with the gains given, my profits would have been:
FXI = $1,440
EWZ = $500
OIH = $1,800
QLD = $1,000
TOTAL = $4,740
ETFs Volume >1M
Ticker | Volume | Vol-3M Avg | % Chg |
SPY | 135,588,854 | 210,523,000 | -36% |
QQQQ | 96,124,510 | 137,822,000 | -30% |
IWM | 65,425,264 | 111,581,000 | -41% |
XLF | 52,912,557 | 59,812,200 | -12% |
QID | 25,683,956 | 26,016,600 | -1% |
XLE | 20,665,972 | 23,722,400 | -13% |
EWJ | 20,081,383 | 22,042,300 | -9% |
SDS | 12,396,564 | 13,834,300 | -10% |
EWZ | 10,190,876 | 13,086,700 | -22% |
OIH | 9,595,500 | 9,366,300 | 2% |
EWT | 9,539,711 | 9,404,170 | 1% |
GLD | 9,419,200 | 6,249,980 | 51% |
EEM | 9,182,002 | 15,185,800 | -40% |
DIA | 8,384,400 | 17,666,800 | -53% |
XLI | 7,758,200 | 5,361,690 | 45% |
SMH | 7,369,600 | 11,856,300 | -38% |
XLB | 7,027,528 | 8,312,600 | -15% |
XLY | 6,648,800 | 3,754,160 | 77% |
EFA | 5,547,027 | 7,404,150 | -25% |
EWA | 4,942,461 | 1,635,540 | 202% |
XLU | 4,882,146 | 8,591,950 | -43% |
EWH | 4,511,568 | 4,652,250 | -3% |
IWO | 4,382,900 | 3,952,370 | 11% |
IYR | 4,204,148 | 7,437,900 | -43% |
EWC | 4,177,700 | 758,265 | 451% |
RTH | 4,139,700 | 5,452,710 | -24% |
XLK | 3,881,800 | 2,811,920 | 38% |
MDY | 3,843,400 | 6,607,530 | -42% |
GDX | 3,632,800 | 1,676,670 | 117% |
FXI | 3,272,719 | 3,228,720 | 1% |
TWM | 3,270,685 | 2,767,900 | 18% |
USO | 3,261,600 | 2,659,130 | 23% |
XHB | 3,229,016 | 5,173,970 | -38% |
IVV | 3,038,400 | 3,031,790 | 0% |
EWS | 3,002,356 | 3,480,190 | -14% |
IWF | 2,952,500 | 2,311,430 | 28% |
XLP | 2,808,800 | 2,099,090 | 34% |
TLT | 2,646,389 | 2,184,990 | 21% |
OEF | 2,288,100 | 1,777,280 | 29% |
IWN | 2,216,500 | 2,594,970 | -15% |
EWW | 2,167,980 | 3,800,730 | -43% |
DXD | 2,051,128 | 3,471,620 | -41% |
PGJ | 1,853,897 | 745,446 | 149% |
EWY | 1,695,145 | 2,615,010 | -35% |
QLD | 1,561,279 | 2,048,540 | -24% |
EWM | 1,530,440 | 2,896,500 | -47% |
IWB | 1,493,900 | 597,985 | 150% |
KRE | 1,352,600 | 1,406,800 | -4% |
XRT | 1,287,000 | 1,696,770 | -24% |
IJR | 1,170,700 | 1,933,290 | -39% |
IWD | 1,136,700 | 1,726,230 | -34% |
UNG | 1,123,867 | 1,272,780 | -12% |
IAI | 1,050,200 | 2,387,550 | -56% |
Subscribe to:
Posts (Atom)