Take a look at these reversal gains (open to close % change)!!
Name | Symbol | Volume | % Chg | Intraday % Chg |
PROSHARES TRUST ULTRA FINANCIAL | UYG | 2,782,062 | 5.42 | 19.70% |
ISHARES TRUST COHEN & STEERS REALTY MAJORS | ICF | 2,463,381 | 2.65 | 18.40% |
POWERSHARES GOLDEN DRAGON HALTER USX CHINA | PGJ | 2,168,811 | -6.25 | 18.36% |
ISHARES TRUST DOW JONES ENERGY SECTOR | IYE | 827,040 | -2.72 | 17.13% |
MERRILL LYNCH & CO INC. REGIONAL HOLDRS | RKH | 2,530,100 | 3.23 | 13.88% |
POWERSHARES TRUST WILDERHILL CLEAN ENERGY | PBW | 3,128,071 | -1.18 | 13.57% |
ISHARES TRUST S&P MIDCAP 400 | IJH | 1,382,759 | -0.5 | 13.03% |
CLAYMORE BNY BRIC ETF | EEB | 1,110,121 | -3.07 | 12.93% |
ISHARES TRUST RUSSELL 1000 VALUE | IWD | 4,501,512 | -0.18 | 12.91% |
ISHARES DOW JONES US HOME CONSTRUCTION | ITB | 1,806,114 | 6.31 | 12.26% |
ISHARES DOW JONES TRANSPORTATION AVERAGE | IYT | 1,759,398 | -0.04 | 11.70% |
SPDR S&P HOMEBUILDERS | XHB | 11,988,714 | 7.85 | 11.48% |
TECHNOLOGY SELECT SECTOR SPDR | XLK | 8,274,144 | -1.86 | 10.59% |
No comments:
Post a Comment