What will 2008 bring?
Some sectors will continue to rally and some will fall away. More on this later in another post...
| Symbol | Description | YTD % Chg |
| INP | India | 86.4% |
| SLX | Steel | 83.3% |
| EWZ | Brazin | 72.3% |
| GXC | China | 67.8% |
| EEB | BRIC countries | 66.8% |
| PGJ | China | 63.3% |
| SRS | Ultrashort Real Estate | 61.3% |
| PBW | Clean Energy | 59.9% |
| DIG | Ultra Oil & Gas | 54.1% |
| FXI | China | 52.9% |
| OIL | Oil | 47.5% |
| USO | Oil | 46.8% |
| ILF | Latin America | 46.5% |
| SKF | Ultrashort Financials | 45.6% |
| XME | Metals and Mining | 40.8% |
| EWM | Malaysia | 39.9% |
| MOO | Agribusiness | 39.4% |
| EWH | Hong Kong | 37.1% |
| OIH | Oil Services | 35.3% |
| XLE | Energy Sector | 35.3% |
| VWO | Emerging Markets | 34.8% |
| DBA | Agriculture Commodities | 31.9% |
| EWG | Gernamy | 31.7% |
| EEM | Emerging Markets | 31.6% |
| RSX | Russia | 31.1% |
| EWY | Korea | 31.0% |
| GLD | Gold | 30.5% |
| DBC | Commodity fund | 28.4% |
| PWJ | Dynamic Mid Cap Growth | 27.5% |
| EWC | Canada | 26.9% |
| EWS | Singapore | 23.1% |
| EWA | Australia | 22.6% |
| QLD | Ultra QQQQ | 22.4% |
| UTH | Utilities | 20.0% |
No comments:
Post a Comment