Massive intra-day reversals, a surprise massive 75bp Fed rate cut, "$6oo bucks (or more) from the Gov't for you and me, a "rogue trader" loses $7.9 billion, worst decline in home prices since the Great Depression!!
Hold onto your hats, the coming week should be even more exciting. The highlight of the week comes Wednesday when the FOMC announces whether it will cut an expected 50bp or not. There are also major market moving economic datapoints, the biggest coming Friday with the jobs number. Also on tap, earnings report from tech, drugs and consumer staples companies.
- Monday - New home sales, VZ, MCD, AXP
- Tuesday - Durable Goods Orders, Consumer Confidence, YHOO, EMC
- Wednesday - ADP employment, GDP, EIA Petro Report, FOMC Announcement, AMZN
- Thursday - Personal Income and Outlays, Jobless Claims, GOOG, PG
- Friday - Jobs number, ISM Mfg Index, XOM, CVX
Name | Symbol | YTD % |
ULTRASHORT QQQ | QID | 34.6% |
ULTRASHORT OIL & GAS | DUG | 29.7% |
ULTRASHORT MSCI EMERGING MARKETS | EEV | 23.2% |
ULTRASHORT RUSSELL2000 PROSHARES | TWM | 22.6% |
ULTRASHORT MIDCAP400 PROSHARES | MZZ | 22.2% |
ULTRASHORT FTSE/XINHUA CHINA 25 ETF | FXP | 20.6% |
ULTRASHORT S&P500 PROSHARES | SDS | 20.2% |
ULTRASHORT DOW30 PROSHARES | DXD | 16.9% |
ISHARES SILVER TRUST | SLV | 10.9% |
POWERSHARES DB AGRICULTURE FUND | DBA | 10.3% |
ULTRASHORT FINANCIALS PROSHARES | SKF | 10.1% |
MARKET VECTORS GOLD MINERS | GDX | 10.0% |
Week's Biggest ETF Gainers
Name | Symbol | 1W % |
ULTRA FINANCIAL PROSHARES | UYG | 15.3% |
SPDR S&P HOMEBUILDERS | XHB | 15.2% |
KBW REGIONAL BANKING | KRE | 12.0% |
KBW BANK | KBE | 11.3% |
REGIONAL HOLDRS TRUST | RKH | 10.3% |
COHEN & STEERS REALTY MAJORS INDEX FUND | ICF | 9.0% |
DOW JONES U.S. REAL ESTATE INDEX FUND | IYR | 8.1% |
SPDR S&P METALS & MINING ETF | XME | 7.4% |
DOW JONES U.S. FINANCIAL SECTOR INDEX FUND | IYF | 7.3% |
DOW JONES TRANSPORTATION AVERAGE INDEX FUND | IYT | 7.1% |
FINANCIAL SELECT SECTOR SPDR FUND | XLF | 6.6% |
ULTRASHORT FTSE/XINHUA CHINA 25 ETF | FXP | 6.6% |
ULTRASHORT QQQ PROSHARES | QID | 6.2% |
DOW JONES BROKER US DEALERS INDEX FUND | IAI | 6.0% |
MARKET VECTORS-AGRIBUSINESS ETF | MOO | 5.6% |
Week's Biggest ETF Losers
Name | Symbol | 1W % |
ULTRASHORT REAL ESTATE | SRS | -19.5% |
ULTRASHORT FINANCIALS | SKF | -13.4% |
ISHARES TRUST S&P 500 GROWTH INDEX FUND | IVW | -12.8% |
ISHARES MSCI GERMANY INDEX FUND | EWG | -6.9% |
PROSHARES TRUST ULTRA QQQ PROSHARES | QLD | -6.1% |
MERRILL LYNCH & CO. INC. PHARMACEUTICAL HOLDRS | PPH | -5.6% |
ISHARES TRUST FTSE/XINHUA CHINA 25 INDEX FUND | FXI | -5.2% |
IPATH MSCI INDIA TOTAL RETURN INDEX ETN | INP | -5.1% |
Friday (1-25-08) Biggest Intra-day % Reversals
Name | Symbol | Intra- day% |
ULTRASHORT FTSE/XINHUA CHINA 25 ETF | FXP | 9.2% |
ULTRASHORT QQQ PROSHARES | QID | 9.0% |
ULTRASHORT OIL & GAS PROSHARES | DUG | 7.5% |
ULTRASHORT FINANCIALS PROSHARES | SKF | 7.0% |
ULTRASHORT MSCI EMERGING MARKETS | EEV | 7.0% |
ULTRASHORT S&P500 PROSHARES | SDS | 5.3% |
ULTRASHORT RUSSELL2000 PROSHARES | TWM | 4.7% |
ULTRASHORT REAL ESTATE PROSHARES | SRS | 4.6% |
ULTRASHORT DOW30 PROSHARES | DXD | 4.2% |
ULTRASHORT MIDCAP400 PROSHARES | MZZ | 3.6% |
No comments:
Post a Comment